CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
1: 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
12: 0 0 0 0 0 0 0 0 0 0 125 0 0 0 0 0 IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 14-edge ata_piix
15: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 15-edge ata_piix
24: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 98304-edge virtio3-config
25: 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 98305-edge virtio3-virtqueues
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81920-edge virtio2-config
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81921-edge virtio2-control
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81922-edge virtio2-event
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81923-edge virtio2-request
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81924-edge virtio2-request
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81925-edge virtio2-request
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81926-edge virtio2-request
33: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81927-edge virtio2-request
34: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81928-edge virtio2-request
35: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81929-edge virtio2-request
36: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81930-edge virtio2-request
37: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81931-edge virtio2-request
38: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81932-edge virtio2-request
39: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81933-edge virtio2-request
40: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81934-edge virtio2-request
41: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81935-edge virtio2-request
42: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81936-edge virtio2-request
43: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 256 0 PCI-MSI 81937-edge virtio2-request
44: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81938-edge virtio2-request
45: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49152-edge virtio0-config
46: 397437939 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 PCI-MSI 49153-edge virtio0-input.0
47: 518655122 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 PCI-MSI 49154-edge virtio0-output.0
48: 0 437590870 0 0 0 0 0 0 0 0 0 1 0 0 0 0 PCI-MSI 49155-edge virtio0-input.1
49: 0 602616204 0 0 0 0 0 0 0 0 0 0 1 0 0 0 PCI-MSI 49156-edge virtio0-output.1
50: 0 0 443455650 0 0 0 0 0 0 0 0 0 0 1 0 0 PCI-MSI 49157-edge virtio0-input.2
51: 0 0 609666771 0 0 0 0 0 0 0 0 0 0 0 1 0 PCI-MSI 49158-edge virtio0-output.2
52: 0 0 0 443465601 0 0 0 0 0 0 0 0 0 0 0 1 PCI-MSI 49159-edge virtio0-input.3
53: 1 0 0 610237004 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49160-edge virtio0-output.3
54: 0 1 0 0 794126143 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49161-edge virtio0-input.4
55: 0 0 1 0 614352557 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49162-edge virtio0-output.4
56: 0 0 0 1 0 444275437 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49163-edge virtio0-input.5
57: 0 0 0 0 1 611833847 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49164-edge virtio0-output.5
58: 0 0 0 0 0 1 441909671 0 0 0 0 0 0 0 0 0 PCI-MSI 49165-edge virtio0-input.6
59: 0 0 0 0 0 0 608425157 0 0 0 0 0 0 0 0 0 PCI-MSI 49166-edge virtio0-output.6
60: 0 0 0 0 0 0 0 445071029 0 0 0 0 0 0 0 0 PCI-MSI 49167-edge virtio0-input.7
61: 0 0 0 0 0 0 0 612957222 1 0 0 0 0 0 0 0 PCI-MSI 49168-edge virtio0-output.7
62: 0 0 0 0 0 0 0 0 443199274 1 0 0 0 0 0 0 PCI-MSI 49169-edge virtio0-input.8
63: 0 0 0 0 0 0 0 0 609951937 0 1 0 0 0 0 0 PCI-MSI 49170-edge virtio0-output.8
64: 0 0 0 0 0 0 0 0 0 443946215 0 1 0 0 0 0 PCI-MSI 49171-edge virtio0-input.9
65: 0 0 0 0 0 0 0 0 0 611606039 0 0 1 0 0 0 PCI-MSI 49172-edge virtio0-output.9
66: 0 0 0 0 0 0 0 0 0 0 444749686 0 0 1 0 0 PCI-MSI 49173-edge virtio0-input.10
67: 0 0 0 0 0 0 0 0 0 0 612538574 0 0 0 1 0 PCI-MSI 49174-edge virtio0-output.10
68: 0 0 0 0 0 0 0 0 0 0 0 443322698 0 0 0 1 PCI-MSI 49175-edge virtio0-input.11
69: 1 0 0 0 0 0 0 0 0 0 0 610195561 0 0 0 0 PCI-MSI 49176-edge virtio0-output.11
70: 0 1 0 0 0 0 0 0 0 0 0 0 446468729 0 0 0 PCI-MSI 49177-edge virtio0-input.12
71: 0 0 1 0 0 0 0 0 0 0 0 0 613091941 0 0 0 PCI-MSI 49178-edge virtio0-output.12
72: 0 0 0 1 0 0 0 0 0 0 0 0 0 443395997 0 0 PCI-MSI 49179-edge virtio0-input.13
73: 0 0 0 0 2 0 0 0 0 0 0 0 0 610285837 0 0 PCI-MSI 49180-edge virtio0-output.13
74: 0 0 0 0 0 1 0 0 0 0 0 0 0 0 443568013 0 PCI-MSI 49181-edge virtio0-input.14
75: 0 0 0 0 0 0 1 0 0 0 0 0 0 0 611368222 0 PCI-MSI 49182-edge virtio0-output.14
76: 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2705913659 PCI-MSI 49183-edge virtio0-input.15
77: 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 617520414 PCI-MSI 49184-edge virtio0-output.15
78: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65536-edge virtio1-config
79: 1454888440 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 PCI-MSI 65537-edge virtio1-input.0
80: 4189564870 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 PCI-MSI 65538-edge virtio1-output.0
81: 0 2615689181 0 0 0 0 0 0 0 0 0 0 1 0 0 0 PCI-MSI 65539-edge virtio1-input.1
82: 0 1884348034 0 0 0 0 0 0 0 0 0 0 0 1 0 0 PCI-MSI 65540-edge virtio1-output.1
83: 0 0 2164173201 0 0 0 0 0 0 0 0 0 0 0 1 0 PCI-MSI 65541-edge virtio1-input.2
84: 0 0 1969470317 0 0 0 0 0 0 0 0 0 0 0 0 1 PCI-MSI 65542-edge virtio1-output.2
85: 1 0 0 1665723056 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65543-edge virtio1-input.3
86: 0 1 0 1983946064 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65544-edge virtio1-output.3
87: 0 0 1 0 1452063298 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65545-edge virtio1-input.4
88: 0 0 0 1 2010261686 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65546-edge virtio1-output.4
89: 0 0 0 0 1 1549856135 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65547-edge virtio1-input.5
90: 0 0 0 0 0 2001214260 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65548-edge virtio1-output.5
91: 0 0 0 0 0 0 2263745973 0 0 0 0 0 0 0 0 0 PCI-MSI 65549-edge virtio1-input.6
92: 0 0 0 0 0 0 1949896574 1 0 0 0 0 0 0 0 0 PCI-MSI 65550-edge virtio1-output.6
93: 0 0 0 0 0 0 0 1451856654 1 0 0 0 0 0 0 0 PCI-MSI 65551-edge virtio1-input.7
94: 0 0 0 0 0 0 0 2011206965 0 1 0 0 0 0 0 0 PCI-MSI 65552-edge virtio1-output.7
95: 0 0 0 0 0 0 0 0 1838758915 0 1 0 0 0 0 0 PCI-MSI 65553-edge virtio1-input.8
96: 0 0 0 0 0 0 0 0 1993556883 0 0 1 0 0 0 0 PCI-MSI 65554-edge virtio1-output.8
97: 0 0 0 0 0 0 0 0 0 1774864475 0 0 1 0 0 0 PCI-MSI 65555-edge virtio1-input.9
98: 0 0 0 0 0 0 0 0 0 1994356812 0 0 0 1 0 0 PCI-MSI 65556-edge virtio1-output.9
99: 0 0 0 0 0 0 0 0 0 0 1451530663 0 0 0 1 0 PCI-MSI 65557-edge virtio1-input.10
100: 0 0 0 0 0 0 0 0 0 0 2010284537 0 0 0 0 1 PCI-MSI 65558-edge virtio1-output.10
101: 1 0 0 0 0 0 0 0 0 0 0 1913569617 0 0 0 0 PCI-MSI 65559-edge virtio1-input.11
102: 0 1 0 0 0 0 0 0 0 0 0 1999498314 0 0 0 0 PCI-MSI 65560-edge virtio1-output.11
103: 0 0 1 0 0 0 0 0 0 0 0 0 1451766756 0 0 0 PCI-MSI 65561-edge virtio1-input.12
104: 0 0 0 1 0 0 0 0 0 0 0 0 2010341876 0 0 0 PCI-MSI 65562-edge virtio1-output.12
105: 0 0 0 0 1 0 0 0 0 0 0 0 0 2224352514 0 0 PCI-MSI 65563-edge virtio1-input.13
106: 0 0 0 0 0 2 0 0 0 0 0 0 0 1959699645 0 0 PCI-MSI 65564-edge virtio1-output.13
107: 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1795338535 0 PCI-MSI 65565-edge virtio1-input.14
108: 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1973971554 0 PCI-MSI 65566-edge virtio1-output.14
109: 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2072954966 PCI-MSI 65567-edge virtio1-input.15
110: 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1977705466 PCI-MSI 65568-edge virtio1-output.15
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 3259214543 3259225713 3259224170 3259225900 3259219722 3259226097 3259225438 3259227479 3259224846 3259225324 3259226276 3259224084 3259226982 3259225078 3259227314 3259217652 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 25019536 17859409 17916819 17944277 17925245 17964781 17950872 17953648 17947351 17951332 17965230 17941431 17952605 17952207 17942341 17837145 Rescheduling interrupts
CAL: 1115977467 2516798808 2808930818 2905657454 3039210157 2995885151 2757443959 3030473881 2930500872 2944435453 3033595959 2965699745 3038666246 2780069908 2877876312 2858221870 Function call interrupts
TLB: 250836171 308550821 308797379 308948877 309038187 309163284 308393061 309129428 309075105 308696657 308297140 308435632 308995259 308061266 308274202 309313845 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 34868 34868 34868 34868 34868 34868 34868 34868 34868 34868 34868 34868 34868 34868 34868 34868 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event