shell bypass 403

GrazzMean Shell

: /usr/libexec/perf-core/scripts/python/ [ drwxr-xr-x ]
Uname: Linux web3.us.cloudlogin.co 5.10.226-xeon-hst #2 SMP Fri Sep 13 12:28:44 UTC 2024 x86_64
Software: Apache
PHP version: 8.1.31 [ PHP INFO ] PHP os: Linux
Server Ip: 162.210.96.117
Your Ip: 3.17.190.212
User: edustar (269686) | Group: tty (888)
Safe Mode: OFF
Disable Function:
NONE
name last edit size owner:downer permission options
..
Perf-Trace-Util 2024-08-09 01:00:34 - root:root drwxr-xr-x
bin 2024-09-17 18:17:46 - root:root drwxr-xr-x
check-perf-trace.py 2024-08-09 01:00:34 2.4 KB root:root -rw-r--r--
compaction-times.py 2024-08-09 01:00:34 7.74 KB root:root -rw-r--r--
event_analyzing_sample.py 2024-08-09 01:00:34 7.32 KB root:root -rw-r--r--
export-to-postgresql.py 2024-08-09 01:00:34 38.91 KB root:root -rw-r--r--
export-to-sqlite.py 2024-08-09 01:00:34 24.09 KB root:root -rw-r--r--
exported-sql-viewer.py 2024-08-09 01:00:34 153.57 KB root:root -rw-r--r--
failed-syscalls-by-pid.py 2024-08-09 01:00:34 2.12 KB root:root -rw-r--r--
flamegraph.py 2024-08-09 01:00:34 6.25 KB root:root -rw-r--r--
futex-contention.py 2024-08-09 01:00:34 1.68 KB root:root -rw-r--r--
intel-pt-events.py 2024-08-09 01:00:34 11.92 KB root:root -rw-r--r--
libxed.py 2024-08-09 01:00:34 3.32 KB root:root -rw-r--r--
mem-phys-addr.py 2024-08-09 01:00:34 2.39 KB root:root -rw-r--r--
net_dropmonitor.py 2024-08-09 01:00:34 1.78 KB root:root -rw-r--r--
netdev-times.py 2024-08-09 01:00:34 15.02 KB root:root -rw-r--r--
powerpc-hcalls.py 2024-08-09 01:00:34 4.4 KB root:root -rw-r--r--
sched-migration.py 2024-08-09 01:00:34 11.81 KB root:root -rw-r--r--
sctop.py 2024-08-09 01:00:34 2.13 KB root:root -rw-r--r--
stackcollapse.py 2024-08-09 01:00:34 4.3 KB root:root -rw-r--r--
stat-cpi.py 2024-08-09 01:00:34 2.4 KB root:root -rw-r--r--
syscall-counts-by-pid.py 2024-08-09 01:00:34 2.01 KB root:root -rw-r--r--
syscall-counts.py 2024-08-09 01:00:34 1.63 KB root:root -rw-r--r--
© 2025 GrazzMean