shell bypass 403

GrazzMean Shell

Uname: Linux web3.us.cloudlogin.co 5.10.226-xeon-hst #2 SMP Fri Sep 13 12:28:44 UTC 2024 x86_64
Software: Apache
PHP version: 8.1.31 [ PHP INFO ] PHP os: Linux
Server Ip: 162.210.96.117
Your Ip: 52.14.195.165
User: edustar (269686) | Group: tty (888)
Safe Mode: OFF
Disable Function:
NONE

name : 02-1.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 22.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Режим_изоляции"
	 xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" viewBox="0 0 131.6 29.8"
	 style="enable-background:new 0 0 131.6 29.8;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#9E9E9E;}
</style>
<g id="_x32_">
	<g>
		<path class="st0" d="M43.3,8.1h2.8v12.5h-2.8V8.1z"/>
		<path class="st0" d="M53.1,20.7c-0.7,0-1.4,0-2-0.1s-1.4-0.1-2.1-0.3V8.3c0.6-0.1,1.2-0.2,1.9-0.2c0.7-0.1,1.3-0.1,1.9-0.1
			c0.8,0,1.5,0.1,2.2,0.2c0.7,0.1,1.2,0.3,1.7,0.6c0.5,0.3,0.9,0.6,1.1,1.1c0.3,0.5,0.4,1,0.4,1.7c0,1-0.5,1.8-1.4,2.4
			c0.8,0.3,1.3,0.7,1.6,1.2c0.3,0.5,0.4,1.1,0.4,1.7c0,1.3-0.5,2.3-1.4,3C56.4,20.4,55,20.7,53.1,20.7z M51.7,13h1.4
			c0.9,0,1.5-0.1,1.9-0.3c0.4-0.2,0.6-0.6,0.6-1.1c0-0.5-0.2-0.9-0.6-1.1s-0.9-0.3-1.7-0.3c-0.2,0-0.5,0-0.8,0c-0.3,0-0.5,0-0.7,0
			V13z M51.7,15.1v3.2c0.2,0,0.4,0,0.7,0.1c0.2,0,0.5,0,0.8,0c0.8,0,1.5-0.1,2-0.4s0.8-0.7,0.8-1.3c0-0.6-0.2-1-0.6-1.2
			c-0.4-0.2-1-0.4-1.9-0.4H51.7z"/>
		<path class="st0" d="M64.4,8.1c0.2,0.4,0.5,0.9,0.7,1.5c0.3,0.6,0.6,1.2,0.9,1.9c0.3,0.7,0.6,1.4,0.9,2.1s0.6,1.4,0.8,2
			c0.3-0.6,0.5-1.3,0.8-2s0.6-1.4,0.9-2.1c0.3-0.7,0.6-1.3,0.9-1.9c0.3-0.6,0.5-1.1,0.7-1.5h2.6c0.1,0.8,0.2,1.8,0.3,2.8
			c0.1,1,0.2,2.1,0.3,3.2c0.1,1.1,0.1,2.2,0.2,3.3c0.1,1.1,0.1,2.2,0.2,3.2H72c0-1.2-0.1-2.5-0.1-4c-0.1-1.4-0.2-2.9-0.3-4.3
			c-0.2,0.5-0.5,1.1-0.7,1.7c-0.3,0.6-0.5,1.2-0.8,1.8c-0.3,0.6-0.5,1.2-0.7,1.8c-0.2,0.6-0.4,1-0.6,1.4h-2
			c-0.2-0.4-0.4-0.9-0.6-1.4c-0.2-0.6-0.5-1.1-0.8-1.8c-0.3-0.6-0.5-1.2-0.8-1.8c-0.3-0.6-0.5-1.2-0.7-1.7c-0.1,1.5-0.2,2.9-0.3,4.3
			c-0.1,1.4-0.1,2.7-0.1,4h-2.7c0-1,0.1-2,0.2-3.2c0.1-1.1,0.1-2.2,0.2-3.3c0.1-1.1,0.2-2.2,0.3-3.2c0.1-1,0.2-2,0.3-2.8H64.4z"/>
		<path class="st0" d="M84.8,8.1c0.2,0.4,0.5,0.9,0.7,1.5c0.3,0.6,0.6,1.2,0.9,1.9c0.3,0.7,0.6,1.4,0.9,2.1s0.6,1.4,0.8,2
			c0.3-0.6,0.5-1.3,0.8-2s0.6-1.4,0.9-2.1c0.3-0.7,0.6-1.3,0.9-1.9c0.3-0.6,0.5-1.1,0.7-1.5h2.6c0.1,0.8,0.2,1.8,0.3,2.8
			c0.1,1,0.2,2.1,0.3,3.2c0.1,1.1,0.1,2.2,0.2,3.3c0.1,1.1,0.1,2.2,0.2,3.2h-2.7c0-1.2-0.1-2.5-0.1-4c-0.1-1.4-0.2-2.9-0.3-4.3
			c-0.2,0.5-0.5,1.1-0.7,1.7c-0.3,0.6-0.5,1.2-0.8,1.8c-0.3,0.6-0.5,1.2-0.7,1.8c-0.2,0.6-0.4,1-0.6,1.4h-2
			c-0.2-0.4-0.4-0.9-0.6-1.4c-0.2-0.6-0.5-1.1-0.8-1.8c-0.3-0.6-0.5-1.2-0.8-1.8c-0.3-0.6-0.5-1.2-0.7-1.7c-0.1,1.5-0.2,2.9-0.3,4.3
			c-0.1,1.4-0.1,2.7-0.1,4h-2.7c0-1,0.1-2,0.2-3.2c0.1-1.1,0.1-2.2,0.2-3.3c0.1-1.1,0.2-2.2,0.3-3.2c0.1-1,0.2-2,0.3-2.8H84.8z"/>
		<path class="st0" d="M97,15.9c0-0.8,0.1-1.6,0.4-2.2c0.3-0.6,0.6-1.2,1-1.6c0.4-0.4,0.9-0.7,1.4-1c0.5-0.2,1.1-0.3,1.7-0.3
			c1.3,0,2.4,0.4,3.2,1.2c0.8,0.8,1.2,2,1.2,3.6c0,0.2,0,0.3,0,0.5c0,0.2,0,0.4,0,0.5h-6.1c0.1,0.6,0.3,1,0.8,1.3s1.1,0.5,1.8,0.5
			c0.5,0,1,0,1.4-0.1c0.5-0.1,0.9-0.2,1.2-0.3l0.4,2.2c-0.1,0.1-0.3,0.1-0.6,0.2c-0.2,0.1-0.5,0.1-0.8,0.2c-0.3,0.1-0.6,0.1-0.9,0.1
			s-0.7,0.1-1,0.1c-0.9,0-1.6-0.1-2.2-0.4s-1.2-0.6-1.6-1c-0.4-0.4-0.7-1-0.9-1.6C97.1,17.2,97,16.6,97,15.9z M103.3,14.9
			c0-0.2-0.1-0.4-0.1-0.7c-0.1-0.2-0.2-0.4-0.3-0.6c-0.1-0.2-0.3-0.3-0.5-0.4c-0.2-0.1-0.5-0.2-0.8-0.2c-0.3,0-0.6,0.1-0.8,0.2
			c-0.2,0.1-0.4,0.2-0.5,0.4c-0.1,0.2-0.3,0.4-0.3,0.6c-0.1,0.2-0.1,0.4-0.2,0.7H103.3z"/>
		<path class="st0" d="M116.4,20.2c-0.2,0.1-0.5,0.1-0.8,0.2c-0.3,0.1-0.6,0.1-1,0.2c-0.3,0-0.7,0.1-1,0.1c-0.4,0-0.7,0-1,0
			c-0.8,0-1.5-0.1-2.1-0.3c-0.6-0.2-1.1-0.6-1.5-1c-0.4-0.4-0.7-0.9-1-1.5c-0.2-0.6-0.3-1.3-0.3-2c0-0.8,0.1-1.5,0.3-2.1
			c0.2-0.6,0.5-1.1,0.8-1.6c0.4-0.4,0.8-0.8,1.3-1c0.5-0.2,1.1-0.3,1.8-0.3c0.4,0,0.7,0,1,0.1c0.3,0.1,0.6,0.2,0.9,0.3V7l2.7-0.4
			V20.2z M110.3,15.7c0,0.8,0.2,1.5,0.6,2s0.9,0.8,1.7,0.8c0.2,0,0.5,0,0.7,0c0.2,0,0.4,0,0.5-0.1v-4.9c-0.2-0.1-0.4-0.2-0.7-0.3
			c-0.3-0.1-0.5-0.1-0.8-0.1C110.9,13.2,110.3,14,110.3,15.7z"/>
		<path class="st0" d="M121.8,8.3c0,0.5-0.2,0.9-0.5,1.2s-0.7,0.4-1.1,0.4c-0.4,0-0.8-0.1-1.1-0.4s-0.5-0.7-0.5-1.2s0.2-0.9,0.5-1.2
			c0.3-0.3,0.7-0.4,1.1-0.4c0.4,0,0.8,0.1,1.1,0.4C121.6,7.5,121.8,7.9,121.8,8.3z M121.6,20.6h-2.7v-9.5h2.7V20.6z"/>
		<path class="st0" d="M127.5,10.8c0.8,0,1.5,0.1,2,0.3c0.5,0.2,1,0.4,1.3,0.8c0.3,0.3,0.5,0.7,0.7,1.2c0.1,0.5,0.2,1,0.2,1.6v5.6
			c-0.4,0.1-0.9,0.2-1.6,0.3c-0.7,0.1-1.5,0.2-2.5,0.2c-0.6,0-1.2-0.1-1.7-0.2c-0.5-0.1-0.9-0.3-1.3-0.5s-0.6-0.6-0.8-1
			c-0.2-0.4-0.3-0.9-0.3-1.5c0-0.6,0.1-1,0.3-1.4c0.2-0.4,0.5-0.7,0.9-0.9c0.4-0.2,0.8-0.4,1.3-0.5c0.5-0.1,1-0.2,1.5-0.2
			c0.3,0,0.7,0,0.9,0c0.3,0,0.5,0.1,0.7,0.1v-0.3c0-0.5-0.1-0.8-0.4-1.1c-0.3-0.3-0.8-0.4-1.4-0.4c-0.5,0-0.9,0-1.4,0.1
			c-0.4,0.1-0.8,0.2-1.2,0.3l-0.3-2.2c0.2,0,0.4-0.1,0.6-0.2c0.2-0.1,0.5-0.1,0.8-0.1c0.3,0,0.6-0.1,0.9-0.1
			C126.9,10.8,127.2,10.8,127.5,10.8z M127.7,18.7c0.3,0,0.5,0,0.8,0s0.4,0,0.6-0.1v-2c-0.1,0-0.3,0-0.5-0.1c-0.2,0-0.4,0-0.6,0
			c-0.3,0-0.5,0-0.7,0s-0.4,0.1-0.6,0.2s-0.3,0.2-0.4,0.3c-0.1,0.1-0.1,0.3-0.1,0.5c0,0.4,0.1,0.7,0.4,0.9S127.2,18.7,127.7,18.7z"
			/>
	</g>
	<g>
		<g>
			<path class="st0" d="M5.5,6.5V0H4.8C2.2,0,0,2.2,0,4.8v1.7H5.5z"/>
		</g>
		<g>
			<path class="st0" d="M25.1,8.4h4.8V4.8c0-2.6-2.1-4.8-4.8-4.8V8.4z"/>
		</g>
		<g>
			<path class="st0" d="M21.6,25.1v4.7H25c2.6,0,4.8-2.1,4.8-4.7H21.6z"/>
		</g>
		<g>
			<path class="st0" d="M6.7,23.8H0v-1.5h7.4c0.4,0,0.8,0.3,0.8,0.8v6.8h2.2v-9.4H6c-0.4,0-0.8-0.3-0.8-0.8V14
				c-0.5-0.3-0.9-0.9-0.9-1.5c0-0.9,0.8-1.7,1.7-1.7c0.9,0,1.7,0.8,1.7,1.7c0,0.7-0.4,1.3-1,1.6V19h4.4c0.4,0,0.8,0.3,0.8,0.8v10.1
				h3.4v-3.4c-0.6-0.3-1-0.9-1-1.6c0-0.9,0.8-1.7,1.7-1.7s1.7,0.8,1.7,1.7c0,0.7-0.4,1.2-0.9,1.5v3.4H20v-5.5c0-0.4,0.3-0.8,0.8-0.8
				h9v-9.5h-3v4.7c0,0.4-0.3,0.8-0.8,0.8h-5.5c-0.3,0.6-0.9,1-1.6,1c-0.9,0-1.7-0.8-1.7-1.7c0-0.9,0.8-1.7,1.7-1.7
				c0.7,0,1.2,0.4,1.5,0.9h4.8v-4.7c0-0.4,0.3-0.8,0.8-0.8h3.7V9.9h-5.5c-0.4,0-0.8-0.3-0.8-0.8V0h-8.2v2.7h5.1
				c0.4,0,0.8,0.3,0.8,0.8v5.6c0.6,0.3,1,0.9,1,1.6c0,0.9-0.8,1.7-1.7,1.7c-0.9,0-1.7-0.8-1.7-1.7c0-0.7,0.4-1.2,0.9-1.5V4.2h-5.1
				c-0.4,0-0.8-0.3-0.8-0.8V0h-3.7v5.6h3.1c0.4,0,0.8,0.3,0.8,0.8v7c0.6,0.3,1,0.9,1,1.6c0,0.9-0.8,1.7-1.7,1.7
				c-0.9,0-1.7-0.8-1.7-1.7c0-0.6,0.4-1.2,0.9-1.5V7.1H9.4C9,7.1,8.6,6.7,8.6,6.3V0H7v7.2C7,7.7,6.7,8,6.3,8H0v17
				c0,2.7,2.2,4.8,4.8,4.8h1.9V23.8z"/>
		</g>
	</g>
</g>
</svg>
© 2025 GrazzMean