shell bypass 403

GrazzMean Shell

Uname: Linux web3.us.cloudlogin.co 5.10.226-xeon-hst #2 SMP Fri Sep 13 12:28:44 UTC 2024 x86_64
Software: Apache
PHP version: 8.1.31 [ PHP INFO ] PHP os: Linux
Server Ip: 162.210.96.117
Your Ip: 3.145.212.129
User: edustar (269686) | Group: tty (888)
Safe Mode: OFF
Disable Function:
NONE

name : clock.svg
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 512 512" style="enable-background:new 0 0 512 512;" xml:space="preserve">
<g>
	<g>
		<path d="M473.492,189.736h-0.001l-22.417-2.651c-2.44-6.903-5.255-13.693-8.412-20.293l13.979-17.731
			c13.686-17.358,13.649-40.806-0.084-54.541l-39.083-39.083c-13.734-13.734-37.182-13.771-54.543-0.083l-17.73,13.981
			c-6.603-3.159-13.393-5.974-20.294-8.412l-2.651-22.417C319.659,16.554,303.054,0,283.63,0h-55.271
			c-19.424,0-36.03,16.555-38.626,38.51l-2.65,22.417c-6.899,2.439-13.684,5.251-20.284,8.408l-17.73-13.981
			c-17.359-13.687-40.807-13.653-54.543,0.083L55.444,94.519c-13.734,13.735-13.771,37.183-0.084,54.541l13.979,17.73
			c-3.159,6.602-5.974,13.392-8.413,20.293l-22.418,2.651C16.555,192.33,0,208.935,0,228.359v55.271
			c0,19.423,16.554,36.029,38.506,38.624l22.417,2.652c2.438,6.902,5.253,13.692,8.411,20.294l-13.981,17.731
			c-13.688,17.359-13.652,40.807,0.083,54.542l39.082,39.083c13.733,13.733,37.182,13.771,54.541,0.084l17.73-13.979
			c6.603,3.159,13.393,5.974,20.294,8.413l2.65,22.417C192.329,495.445,208.934,512,228.359,512h55.271
			c19.424,0,36.029-16.554,38.626-38.507l2.651-22.416c6.906-2.44,13.698-5.255,20.304-8.416l17.73,13.98
			c17.359,13.684,40.807,13.65,54.541-0.085l39.082-39.082c13.734-13.734,13.771-37.182,0.083-54.542l-13.981-17.731
			c3.158-6.602,5.973-13.392,8.411-20.294l22.416-2.652C495.445,319.658,512,303.053,512,283.63v-55.271
			C512,208.935,495.445,192.33,473.492,189.736z M492,283.63c0,9.291-8.966,17.357-20.854,18.763l-28.704,3.396
			c-3.897,0.461-7.165,3.16-8.354,6.9c-3.183,10.008-7.246,19.808-12.073,29.128c-1.807,3.487-1.406,7.709,1.026,10.792
			l17.904,22.706c7.413,9.403,8.049,21.448,1.479,28.017l-39.082,39.083c-6.57,6.569-18.614,5.934-28.016-1.479l-22.706-17.903
			c-3.083-2.431-7.303-2.833-10.792-1.026c-9.325,4.831-19.128,8.895-29.136,12.078c-3.74,1.189-6.439,4.457-6.9,8.355
			l-3.396,28.705c-1.407,11.89-9.474,20.856-18.765,20.856H228.36c-9.292,0-17.359-8.967-18.765-20.857l-3.394-28.706
			c-0.461-3.897-3.159-7.166-6.899-8.355c-10.006-3.183-19.806-7.246-29.129-12.076c-1.451-0.752-3.029-1.121-4.598-1.121
			c-2.204,0-4.392,0.727-6.193,2.149l-22.706,17.902c-9.403,7.414-21.448,8.047-28.016,1.479l-39.082-39.083
			c-6.571-6.57-5.935-18.614,1.479-28.016l17.904-22.707c2.431-3.084,2.833-7.306,1.026-10.792
			c-4.827-9.319-8.889-19.12-12.073-29.128c-1.189-3.74-4.457-6.439-8.354-6.9l-28.705-3.396C28.966,300.987,20,292.921,20,283.63
			v-55.271c0-9.291,8.967-17.358,20.857-18.764l28.706-3.394c3.898-0.461,7.166-3.159,8.355-6.899
			c3.183-10.006,7.246-19.807,12.075-29.129c1.807-3.486,1.406-7.708-1.026-10.791l-17.902-22.706
			c-7.414-9.402-8.049-21.446-1.479-28.016l39.081-39.083c6.569-6.57,18.615-5.935,28.017,1.48l22.706,17.904
			c3.083,2.431,7.304,2.834,10.791,1.027c9.318-4.827,19.115-8.888,29.12-12.071c3.74-1.189,6.438-4.457,6.899-8.355l3.394-28.705
			C211.001,28.967,219.067,20,228.359,20h55.271c9.291,0,17.358,8.966,18.764,20.855l3.396,28.705c0.461,3.898,3.16,7.166,6.9,8.355
			c10.005,3.181,19.806,7.244,29.128,12.073c3.484,1.807,7.708,1.406,10.792-1.026l22.706-17.904
			c9.404-7.412,21.448-8.051,28.017-1.48l39.083,39.082c6.569,6.57,5.933,18.614-1.479,28.016l-17.903,22.707
			c-2.431,3.084-2.833,7.305-1.026,10.792c4.827,9.315,8.889,19.115,12.075,29.127c1.189,3.74,4.457,6.439,8.355,6.899l28.706,3.394
			h-0.001c11.89,1.406,20.857,9.473,20.857,18.764V283.63z"/>
	</g>
</g>
<g>
	<g>
		<path d="M255.999,94.28c-89.173,0-161.721,72.548-161.721,161.721c0,35.631,11.362,69.426,32.86,97.729
			c20.797,27.382,50.325,47.78,83.142,57.435c5.301,1.56,10.856-1.473,12.416-6.771c1.559-5.298-1.472-10.857-6.771-12.416
			C156.078,374.37,114.279,318.454,114.279,256c0-78.145,63.575-141.721,141.721-141.721S397.721,177.855,397.721,256
			c0,64.606-43.619,121.026-106.076,137.203c-5.346,1.385-8.558,6.842-7.173,12.188c1.167,4.506,5.226,7.495,9.674,7.495
			c0.831,0,1.674-0.104,2.515-0.322C367.94,394.102,417.721,329.72,417.721,256C417.721,166.827,345.172,94.28,255.999,94.28z"/>
	</g>
</g>
<g>
	<g>
		<path d="M334.324,302.94L266,251.038v-44.663c0-5.523-4.478-10-10-10c-5.522,0-10,4.477-10,10V256
			c0,3.126,1.462,6.072,3.952,7.962l72.275,54.903c1.809,1.374,3.933,2.038,6.041,2.038c3.019,0,6.003-1.361,7.97-3.951
			C339.579,312.554,338.722,306.281,334.324,302.94z"/>
	</g>
</g>
<g>
	<g>
		<circle cx="256" cy="164.02" r="10"/>
	</g>
</g>
<g>
	<g>
		<circle cx="252.36" cy="407.72" r="10"/>
	</g>
</g>
</svg>
© 2025 GrazzMean