CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
1: 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
12: 0 0 0 0 0 0 0 0 0 0 125 0 0 0 0 0 IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 14-edge ata_piix
15: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 15-edge ata_piix
24: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 98304-edge virtio3-config
25: 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 98305-edge virtio3-virtqueues
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81920-edge virtio2-config
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81921-edge virtio2-control
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81922-edge virtio2-event
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81923-edge virtio2-request
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81924-edge virtio2-request
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81925-edge virtio2-request
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81926-edge virtio2-request
33: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81927-edge virtio2-request
34: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81928-edge virtio2-request
35: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81929-edge virtio2-request
36: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81930-edge virtio2-request
37: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81931-edge virtio2-request
38: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81932-edge virtio2-request
39: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81933-edge virtio2-request
40: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81934-edge virtio2-request
41: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81935-edge virtio2-request
42: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81936-edge virtio2-request
43: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 256 0 PCI-MSI 81937-edge virtio2-request
44: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81938-edge virtio2-request
45: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49152-edge virtio0-config
46: 399994918 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 PCI-MSI 49153-edge virtio0-input.0
47: 521996932 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 PCI-MSI 49154-edge virtio0-output.0
48: 0 440568835 0 0 0 0 0 0 0 0 0 1 0 0 0 0 PCI-MSI 49155-edge virtio0-input.1
49: 0 606589151 0 0 0 0 0 0 0 0 0 0 1 0 0 0 PCI-MSI 49156-edge virtio0-output.1
50: 0 0 446450658 0 0 0 0 0 0 0 0 0 0 1 0 0 PCI-MSI 49157-edge virtio0-input.2
51: 0 0 613661175 0 0 0 0 0 0 0 0 0 0 0 1 0 PCI-MSI 49158-edge virtio0-output.2
52: 0 0 0 446471059 0 0 0 0 0 0 0 0 0 0 0 1 PCI-MSI 49159-edge virtio0-input.3
53: 1 0 0 614223989 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49160-edge virtio0-output.3
54: 0 1 0 0 799128945 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49161-edge virtio0-input.4
55: 0 0 1 0 618359407 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49162-edge virtio0-output.4
56: 0 0 0 1 0 447279831 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49163-edge virtio0-input.5
57: 0 0 0 0 1 615865821 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49164-edge virtio0-output.5
58: 0 0 0 0 0 1 444940775 0 0 0 0 0 0 0 0 0 PCI-MSI 49165-edge virtio0-input.6
59: 0 0 0 0 0 0 612447551 0 0 0 0 0 0 0 0 0 PCI-MSI 49166-edge virtio0-output.6
60: 0 0 0 0 0 0 0 448056160 0 0 0 0 0 0 0 0 PCI-MSI 49167-edge virtio0-input.7
61: 0 0 0 0 0 0 0 616948237 1 0 0 0 0 0 0 0 PCI-MSI 49168-edge virtio0-output.7
62: 0 0 0 0 0 0 0 0 446190587 1 0 0 0 0 0 0 PCI-MSI 49169-edge virtio0-input.8
63: 0 0 0 0 0 0 0 0 613935078 0 1 0 0 0 0 0 PCI-MSI 49170-edge virtio0-output.8
64: 0 0 0 0 0 0 0 0 0 446996520 0 1 0 0 0 0 PCI-MSI 49171-edge virtio0-input.9
65: 0 0 0 0 0 0 0 0 0 615725199 0 0 1 0 0 0 PCI-MSI 49172-edge virtio0-output.9
66: 0 0 0 0 0 0 0 0 0 0 447780890 0 0 1 0 0 PCI-MSI 49173-edge virtio0-input.10
67: 0 0 0 0 0 0 0 0 0 0 616592900 0 0 0 1 0 PCI-MSI 49174-edge virtio0-output.10
68: 0 0 0 0 0 0 0 0 0 0 0 445977861 0 0 0 1 PCI-MSI 49175-edge virtio0-input.11
69: 1 0 0 0 0 0 0 0 0 0 0 613724603 0 0 0 0 PCI-MSI 49176-edge virtio0-output.11
70: 0 1 0 0 0 0 0 0 0 0 0 0 449447326 0 0 0 PCI-MSI 49177-edge virtio0-input.12
71: 0 0 1 0 0 0 0 0 0 0 0 0 617060676 0 0 0 PCI-MSI 49178-edge virtio0-output.12
72: 0 0 0 1 0 0 0 0 0 0 0 0 0 446347906 0 0 PCI-MSI 49179-edge virtio0-input.13
73: 0 0 0 0 2 0 0 0 0 0 0 0 0 614227091 0 0 PCI-MSI 49180-edge virtio0-output.13
74: 0 0 0 0 0 1 0 0 0 0 0 0 0 0 446519665 0 PCI-MSI 49181-edge virtio0-input.14
75: 0 0 0 0 0 0 1 0 0 0 0 0 0 0 615312244 0 PCI-MSI 49182-edge virtio0-output.14
76: 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2722767915 PCI-MSI 49183-edge virtio0-input.15
77: 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 621543845 PCI-MSI 49184-edge virtio0-output.15
78: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65536-edge virtio1-config
79: 1582471154 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 PCI-MSI 65537-edge virtio1-input.0
80: 74133752 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 PCI-MSI 65538-edge virtio1-output.0
81: 0 2628760290 0 0 0 0 0 0 0 0 0 0 1 0 0 0 PCI-MSI 65539-edge virtio1-input.1
82: 0 1908659363 0 0 0 0 0 0 0 0 0 0 0 1 0 0 PCI-MSI 65540-edge virtio1-output.1
83: 0 0 2177271421 0 0 0 0 0 0 0 0 0 0 0 1 0 PCI-MSI 65541-edge virtio1-input.2
84: 0 0 1994326948 0 0 0 0 0 0 0 0 0 0 0 0 1 PCI-MSI 65542-edge virtio1-output.2
85: 1 0 0 1676692386 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65543-edge virtio1-input.3
86: 0 1 0 2008968543 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65544-edge virtio1-output.3
87: 0 0 1 0 1461948357 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65545-edge virtio1-input.4
88: 0 0 0 1 2035412757 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65546-edge virtio1-output.4
89: 0 0 0 0 1 1560022043 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65547-edge virtio1-input.5
90: 0 0 0 0 0 2025952554 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65548-edge virtio1-output.5
91: 0 0 0 0 0 0 2275612147 0 0 0 0 0 0 0 0 0 PCI-MSI 65549-edge virtio1-input.6
92: 0 0 0 0 0 0 1974647231 1 0 0 0 0 0 0 0 0 PCI-MSI 65550-edge virtio1-output.6
93: 0 0 0 0 0 0 0 1461836624 1 0 0 0 0 0 0 0 PCI-MSI 65551-edge virtio1-input.7
94: 0 0 0 0 0 0 0 2036571032 0 1 0 0 0 0 0 0 PCI-MSI 65552-edge virtio1-output.7
95: 0 0 0 0 0 0 0 0 1849864705 0 1 0 0 0 0 0 PCI-MSI 65553-edge virtio1-input.8
96: 0 0 0 0 0 0 0 0 2018075017 0 0 1 0 0 0 0 PCI-MSI 65554-edge virtio1-output.8
97: 0 0 0 0 0 0 0 0 0 1785961477 0 0 1 0 0 0 PCI-MSI 65555-edge virtio1-input.9
98: 0 0 0 0 0 0 0 0 0 2019257156 0 0 0 1 0 0 PCI-MSI 65556-edge virtio1-output.9
99: 0 0 0 0 0 0 0 0 0 0 1461395229 0 0 0 1 0 PCI-MSI 65557-edge virtio1-input.10
100: 0 0 0 0 0 0 0 0 0 0 2035327952 0 0 0 0 1 PCI-MSI 65558-edge virtio1-output.10
101: 1 0 0 0 0 0 0 0 0 0 0 1990874428 0 0 0 0 PCI-MSI 65559-edge virtio1-input.11
102: 0 1 0 0 0 0 0 0 0 0 0 2014525048 0 0 0 0 PCI-MSI 65560-edge virtio1-output.11
103: 0 0 1 0 0 0 0 0 0 0 0 0 1461646611 0 0 0 PCI-MSI 65561-edge virtio1-input.12
104: 0 0 0 1 0 0 0 0 0 0 0 0 2035195262 0 0 0 PCI-MSI 65562-edge virtio1-output.12
105: 0 0 0 0 1 0 0 0 0 0 0 0 0 2250044133 0 0 PCI-MSI 65563-edge virtio1-input.13
106: 0 0 0 0 0 2 0 0 0 0 0 0 0 1983735053 0 0 PCI-MSI 65564-edge virtio1-output.13
107: 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1808586805 0 PCI-MSI 65565-edge virtio1-input.14
108: 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1998494106 0 PCI-MSI 65566-edge virtio1-output.14
109: 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2085275166 PCI-MSI 65567-edge virtio1-input.15
110: 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2002349487 PCI-MSI 65568-edge virtio1-output.15
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 3277948360 3277959591 3277958106 3277959762 3277953546 3277960144 3277959173 3277961368 3277958871 3277959169 3277960142 3277957979 3277960994 3277959016 3277961213 3277951476 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 25149347 17957487 18016225 18041176 18023375 18063072 18048405 18049590 18046593 18049114 18064268 18031438 18049910 18049570 18041448 17934604 Rescheduling interrupts
CAL: 1248219807 2593800733 2886822701 2983644021 3118684533 3074770666 2835419723 3110545821 3008164132 3022246783 3112786736 3011761875 3117509711 2854932973 2955481158 2935707779 Function call interrupts
TLB: 252354697 310473393 310697196 310911592 310962973 311110576 310294266 311096618 311016075 310621189 310235025 310348505 310907239 309950464 310180634 311268724 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 35068 35068 35068 35068 35068 35068 35068 35068 35068 35068 35068 35068 35068 35068 35068 35068 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event