shell bypass 403

GrazzMean Shell

: /proc/self/root/proc/self/root/proc/ [ dr-xr-xr-x ]
Uname: Linux web3.us.cloudlogin.co 5.10.226-xeon-hst #2 SMP Fri Sep 13 12:28:44 UTC 2024 x86_64
Software: Apache
PHP version: 8.1.31 [ PHP INFO ] PHP os: Linux
Server Ip: 162.210.96.117
Your Ip: 3.22.235.8
User: edustar (269686) | Group: tty (888)
Safe Mode: OFF
Disable Function:
NONE

name : softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER: 1312495873  480090042  480860600  482583834  568387213  485476528  480873351  486621697  484088152  483914902  486800702  484660795  486702934  480905812  482138834  487700583
      NET_TX:          4         14         16         23         12         17         12         16         14         10         17         14         18         13         15         12
      NET_RX: 2965432532 1462785580 1084852388  589133031  750442906  488251799 1162654714  398863703  774657492  710613110  395212048  912894503  398061028 1148716100  716093062 3276540599
       BLOCK:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:  231833324  101429561  102535731  102935921  103450532  103187135  102891723  103020191  102549310  103147114  103713007  102787430  103426133  103131725  103309037  103499446
       SCHED:  608375906  536619061  537172297  537039314  538030482  537499164  536653921  537664766  537381714  537421076  537699751  537177967  537597348  536801924  536996120  540386173
     HRTIMER:     462616     218864     225933     228880     231369     217892     231054     223689     222220     222501     215155     221265     225461     219588     234007     220187
         RCU: 2907170940 3378335977 3268525933 3235101251 3201628176 3213497989 3295049531 3202402900 3224416237 3228223889 3201414494 3245272943 3199894472 3282033227 3243382971 3405644304
© 2025 GrazzMean