shell bypass 403

GrazzMean Shell

: /proc/self/root/proc/ [ dr-xr-xr-x ]
Uname: Linux web3.us.cloudlogin.co 5.10.226-xeon-hst #2 SMP Fri Sep 13 12:28:44 UTC 2024 x86_64
Software: Apache
PHP version: 8.1.31 [ PHP INFO ] PHP os: Linux
Server Ip: 162.210.96.117
Your Ip: 18.216.81.181
User: edustar (269686) | Group: tty (888)
Safe Mode: OFF
Disable Function:
NONE

name : softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER: 1308594695  478656712  479422092  481137694  566713945  484007826  479432100  485154473  482642228  482471432  485343901  483306137  485247091  479464307  480701241  486252828
      NET_TX:          4         14         16         23         12         17         12         16         14         10         17         14         18         13         15         12
      NET_RX: 2809251807 1434717253 1056288613  562191984  722881120  462102466 1135277267  372297143  747847185  683455340  368857852  830892504  371844603 1114527885  688224408 3242578474
       BLOCK:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:  231227742  101189197  102285431  102689437  103211692  102926587  102658291  102773399  102310713  102884424  103457349  102595274  103175593  102881496  103063678  103258334
       SCHED:  606836223  535256584  535802076  535680382  536659773  536135125  535293511  536301247  536019836  536059958  536332607  535927327  536234126  535440949  535623507  539028984
     HRTIMER:     461779     218845     225810     228842     231275     217845     230808     223665     222170     222406     215070     221172     225207     219572     233932     219812
         RCU: 2898260445 3367742572 3257976132 3224695278 3191354494 3203240678 3284668118 3192114462 3214105463 3217849847 3191113963 3221635198 3189659911 3271054582 3232864545 3394721889
© 2025 GrazzMean