shell bypass 403

GrazzMean Shell

Uname: Linux web3.us.cloudlogin.co 5.10.226-xeon-hst #2 SMP Fri Sep 13 12:28:44 UTC 2024 x86_64
Software: Apache
PHP version: 8.1.31 [ PHP INFO ] PHP os: Linux
Server Ip: 162.210.96.117
Your Ip: 3.142.252.147
User: edustar (269686) | Group: tty (888)
Safe Mode: OFF
Disable Function:
NONE

name : 04.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 22.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Режим_изоляции"
	 xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" viewBox="0 0 88.4 30.4"
	 style="enable-background:new 0 0 88.4 30.4;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#FFFFFF;}
</style>
<g id="_x34_">
	<path class="st0" d="M21.9,6c1.2,1,2.8,1.5,4.6,1.4c0.6,0,1.2-0.1,1.9-0.2c-1.2-1.9-2.8-3.6-4.8-4.9c-1.9-1.2-3.9-1.9-5.9-2.2
		l1.8,2.8C20.1,4,20.9,5.2,21.9,6z M5.5,18.4C6.2,17.2,6.9,16,7,14.7c0.1-1-0.3-2.1-0.7-3.2L6,10.4C5.4,8.9,4.7,7.4,4.1,6
		C4,5.8,3.9,5.7,3.9,5.6c0-0.1-0.1-0.1-0.1-0.2c0-0.1-0.1-0.2-0.1-0.2C3.2,5.7,2.8,6.2,2.4,6.8c-3.7,5.8-3,13,1.1,18
		c-0.1-1.3,0.1-2.6,0.6-3.8C4.5,20.1,5,19.3,5.5,18.4z M30.1,18.9c0,0-0.1,0-0.1,0c-0.2,0-0.4,0-0.6,0c-0.1,0-0.2,0-0.2,0
		c-1.4,0.2-2.6,0.5-3.7,1.1c-1.4,0.9-2.2,2.5-2.1,4.1c0,0.5,0.1,0.9,0.2,1.4c0.1,0.7,0.3,1.4,0.3,2.1c1.7-1.1,3.1-2.6,4.3-4.4
		C29,21.9,29.7,20.4,30.1,18.9z M29.3,16.6c0.4-0.1,0.8-0.2,1.2-0.2c0.1-1.5,0-3-0.3-4.5c-0.2,0-0.4,0.1-0.5,0.1
		c-0.9,0.2-1.8,0.5-2.7,0.9c-0.5,0.2-1,0.4-1.4,0.5c-1.3,0.4-3.2,0.9-5.1,0.5c-0.7-0.2-1.3-0.4-1.9-0.8c-1.1-0.7-2-1.8-2.5-3
		c-0.4-1.1-0.5-2.2-0.6-3.3c0-0.6-0.1-1.1-0.2-1.6c-0.1-0.9-0.4-1.8-0.9-2.7c-0.5-1-1-1.7-1.5-2.3C10.9,0.3,9,1,7.3,2
		C7.2,2.4,7,2.7,7,3C6.7,4.8,8,6.6,9,7.8C9.1,8,9.2,8.2,9.4,8.3c1.3,1.5,2.7,3.3,3,5.5c0.3,2.3-0.6,4.3-1.4,6.2
		c-0.7,1.5-1.3,2.9-1.3,4.4c0,1.7,0.9,3.5,2.5,5c0.3,0.3,0.7,0.6,1.1,0.9c0.9,0.1,1.8,0.2,2.7,0.1c0.4-0.3,0.8-0.5,1.1-0.9
		c0.8-1,1-2.4,1.1-3.8c0-0.2,0-0.4,0-0.6c0.1-1.5,0.1-3,0.8-4.5c0.8-1.7,2.3-3.1,4-3.6c1.3-0.4,2.7-0.4,4.1-0.4l0.1,0
		c0.7,0,1.4,0.1,2,0C29.2,16.6,29.3,16.6,29.3,16.6z"/>
	<g>
		<path class="st0" d="M48.2,15.5v4.9h-2.4v-4.9l-3.8-7.8h2.5l2.4,5.5l2.4-5.5H52L48.2,15.5z"/>
		<path class="st0" d="M53.5,20.1c-0.6-0.3-1-0.8-1.3-1.4c-0.3-0.6-0.5-1.3-0.5-2.1v-1.5c0-0.8,0.2-1.5,0.5-2.1
			c0.3-0.6,0.8-1,1.3-1.3c0.6-0.3,1.3-0.5,2.1-0.5s1.5,0.2,2.1,0.5c0.6,0.3,1,0.8,1.3,1.3c0.3,0.6,0.5,1.3,0.5,2.1v1.5
			c0,0.8-0.2,1.5-0.5,2.1c-0.3,0.6-0.8,1-1.3,1.3c-0.6,0.3-1.3,0.5-2.1,0.5S54.1,20.4,53.5,20.1z M56.8,17.8
			c0.3-0.3,0.4-0.7,0.4-1.2v-1.5c0-0.5-0.1-0.9-0.4-1.2s-0.6-0.4-1.1-0.4c-0.5,0-0.9,0.1-1.1,0.4c-0.3,0.3-0.4,0.7-0.4,1.2v1.5
			c0,0.5,0.1,0.9,0.4,1.2c0.3,0.3,0.6,0.4,1.1,0.4S56.5,18.1,56.8,17.8z"/>
		<path class="st0" d="M63,20.1c-0.5-0.3-0.8-0.8-1-1.3c-0.2-0.6-0.4-1.3-0.4-2.1v-1.5c0-0.8,0.1-1.6,0.4-2.2s0.6-1.1,1-1.4
			s1-0.5,1.7-0.5c0.5,0,0.9,0.1,1.3,0.4c0.4,0.3,0.7,0.7,1,1.2l-0.2,2c0-0.3-0.1-0.6-0.2-0.8s-0.3-0.4-0.5-0.5
			c-0.2-0.1-0.4-0.2-0.7-0.2c-0.5,0-0.8,0.2-1.1,0.5c-0.2,0.3-0.4,0.7-0.4,1.3v1.5c0,0.5,0.1,1,0.4,1.3s0.6,0.4,1.1,0.4
			c0.3,0,0.5-0.1,0.7-0.2c0.2-0.1,0.4-0.3,0.5-0.5s0.2-0.5,0.2-0.8l0.1,2.1c-0.2,0.5-0.5,0.9-0.9,1.2c-0.4,0.3-0.8,0.4-1.4,0.4
			C64,20.6,63.4,20.4,63,20.1z M66.7,7.7h2.4v12.8h-2.4V7.7z"/>
		<path class="st0" d="M72.7,20.1c-0.5-0.3-0.8-0.8-1-1.3c-0.2-0.6-0.4-1.3-0.4-2.1v-1.5c0-0.8,0.1-1.6,0.4-2.2s0.6-1.1,1-1.4
			s1-0.5,1.7-0.5c0.5,0,0.9,0.1,1.3,0.4c0.4,0.3,0.7,0.7,1,1.2l-0.2,2c0-0.3-0.1-0.6-0.2-0.8s-0.3-0.4-0.5-0.5
			c-0.2-0.1-0.4-0.2-0.7-0.2c-0.5,0-0.8,0.2-1.1,0.5c-0.2,0.3-0.4,0.7-0.4,1.3v1.5c0,0.5,0.1,1,0.4,1.3s0.6,0.4,1.1,0.4
			c0.3,0,0.5-0.1,0.7-0.2c0.2-0.1,0.4-0.3,0.5-0.5s0.2-0.5,0.2-0.8l0.1,2.1c-0.2,0.5-0.5,0.9-0.9,1.2c-0.4,0.3-0.8,0.4-1.4,0.4
			C73.7,20.6,73.1,20.4,72.7,20.1z M73.7,24.2c0,0-0.3-0.1-0.9-0.4c-0.6-0.3-1-0.6-1.3-1.1l1.6-1.5c0.2,0.2,0.5,0.4,0.7,0.5
			c0.3,0.1,0.6,0.2,0.9,0.2c0.5,0,0.9-0.1,1.2-0.4c0.3-0.3,0.5-0.7,0.5-1.1v-9h2.4v8.9c0,0.8-0.2,1.6-0.5,2.2
			c-0.3,0.6-0.8,1.1-1.4,1.4s-1.4,0.5-2.2,0.5C74,24.2,73.7,24.2,73.7,24.2z"/>
		<path class="st0" d="M80,11.3h2.3l3.1,7.9l-1.5,1.9L80,11.3z M88.4,11.3l-4.1,11.3c-0.2,0.4-0.3,0.7-0.6,1
			c-0.2,0.2-0.5,0.4-0.8,0.5c-0.3,0.1-0.7,0.2-1.2,0.2h-0.5v-2.3h0.5c0.3,0,0.5-0.1,0.6-0.2c0.2-0.1,0.3-0.3,0.4-0.6l3.4-9.9H88.4z"
			/>
	</g>
</g>
</svg>
© 2025 GrazzMean