shell bypass 403

GrazzMean Shell

Uname: Linux web3.us.cloudlogin.co 5.10.226-xeon-hst #2 SMP Fri Sep 13 12:28:44 UTC 2024 x86_64
Software: Apache
PHP version: 8.1.31 [ PHP INFO ] PHP os: Linux
Server Ip: 162.210.96.117
Your Ip: 3.147.103.204
User: edustar (269686) | Group: tty (888)
Safe Mode: OFF
Disable Function:
NONE

name : money.svg
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 512 512" style="enable-background:new 0 0 512 512;" xml:space="preserve">
<g>
	<g>
		<circle cx="87.43" cy="406.69" r="10"/>
	</g>
</g>
<g>
	<g>
		<circle cx="470.4" cy="287.44" r="10"/>
	</g>
</g>
<g>
	<g>
		<path d="M354.647,212.344h-5.797h-3.761h-5.797c-4.854,0-8.802-3.948-8.802-8.802v-8.931c0.001-4.854,3.949-8.802,8.802-8.802
			h17.012c3.939,0,7.145,3.204,7.145,7.144c0,5.522,4.478,10,10,10c5.522,0,10-4.478,10-10c0-14.743-11.818-26.771-26.479-27.127
			v-8.584c0-5.522-4.478-10-10-10c-5.522,0-10,4.478-10,10v8.669c-14.798,1.188-26.479,13.602-26.479,28.7v8.931
			c0,15.881,12.921,28.802,28.802,28.802h5.797h3.761h5.797c4.854,0,8.802,3.948,8.802,8.801v8.932c0,4.853-3.948,8.801-8.802,8.801
			h-17.012c-3.939,0-7.145-3.204-7.145-7.144c0-5.522-4.478-10-10-10c-5.522,0-10,4.478-10,10c0,14.744,11.819,26.771,26.479,27.127
			v8.584c0,5.522,4.478,10,10,10c5.522,0,10-4.478,10-10v-8.669c14.798-1.188,26.479-13.601,26.479-28.699v-8.932
			C383.449,225.264,370.528,212.344,354.647,212.344z"/>
	</g>
</g>
<g>
	<g>
		<path d="M499.899,339.009c-4.115-9.319-11.613-16.479-21.112-20.159c-9.499-3.68-19.864-3.442-29.183,0.675
			c-0.05,0.021-0.1,0.044-0.148,0.066l-62.989,29.048c-5.016,2.313-7.206,8.254-4.894,13.269c2.313,5.016,8.255,7.205,13.269,4.894
			l62.908-29.011c4.415-1.927,9.317-2.03,13.813-0.291c4.518,1.751,8.083,5.155,10.04,9.588c1.958,4.433,2.071,9.361,0.321,13.879
			c-1.751,4.519-5.155,8.084-9.588,10.041l-128.9,56.914c-20.326,8.975-43.397,8.453-63.301-1.435l-47.185-23.441
			c-25.238-12.539-54.498-13.204-80.277-1.819l-0.6,0.264l-34.973-79.21l48.628-21.47c23.239-10.261,49.169-11.087,73.012-2.332
			l94.885,34.845c8.475,3.112,12.992,12.594,10.069,21.135c-2.978,8.704-12.491,13.387-21.205,10.44l-73.375-24.818
			c-5.233-1.77-10.907,1.037-12.677,6.269c-1.77,5.232,1.037,10.907,6.269,12.677l73.375,24.818
			c3.88,1.313,7.831,1.936,11.721,1.936c15.283,0,29.606-9.62,34.816-24.848c6.413-18.746-3.501-39.553-22.099-46.382
			l-94.885-34.845c-6.382-2.344-12.888-4.115-19.454-5.321v-55.277c0-54.504,44.343-98.847,98.847-98.847h36.524
			c54.505,0,98.848,44.343,98.848,98.847v26.061c0,5.522,4.478,10,10,10c5.522,0,10-4.478,10-10v-26.061
			c0-57.721-41.365-105.956-96.008-116.636V72.349l25.267-43.222c1.429-2.443,1.755-5.378,0.897-8.075
			c-0.858-2.697-2.817-4.905-5.394-6.076l-30.99-14.08c-2.373-1.078-5.072-1.187-7.523-0.305l-22.995,8.276l-20.396-8.153
			c-2.345-0.936-4.956-0.951-7.312-0.044l-32.428,12.511c-2.698,1.041-4.813,3.2-5.801,5.919c-0.986,2.719-0.748,5.731,0.655,8.261
			l24.881,44.867v30.038c-55.169,10.258-97.072,58.744-97.072,116.84v53.36c-16.52-0.156-33.022,3.199-48.53,10.046l-48.99,21.63
			c-2.806-4.199-6.808-7.445-11.615-9.307c-6.172-2.392-12.907-2.236-18.938,0.427l-63.29,27.733
			c-3.637,1.594-5.986,5.188-5.986,9.159V502c0,3.473,1.802,6.697,4.76,8.518c1.603,0.985,3.419,1.482,5.24,1.482
			c1.542,0,3.088-0.356,4.509-1.074l122.873-62.071c5.926-2.698,10.477-7.518,12.833-13.6c1.925-4.969,2.199-10.302,0.839-15.352
			l0.865-0.382c20.327-8.977,43.401-8.454,63.301,1.435l47.185,23.442c25.239,12.536,54.498,13.199,80.277,1.818l128.9-56.914
			c9.319-4.114,16.479-11.612,20.159-21.111C504.252,358.692,504.013,348.328,499.899,339.009z M364.391,100.259h-2.84h-36.524
			h-1.775V79.641h41.139V100.259z M301.431,27.704l18.049-6.961l20.275,8.105c2.272,0.908,4.798,0.953,7.099,0.123l22.744-8.187
			l17.201,7.815l-18.146,31.04h-49.512L301.431,27.704z M137.868,430.678c-0.158,0.07-0.315,0.145-0.47,0.223L28.831,485.745
			v-40.524l28.113-13.805c4.958-2.435,7.003-8.427,4.569-13.384c-2.435-4.958-8.425-7.005-13.384-4.569l-19.299,9.476V338.69
			l57.329-25.122c1.575-0.694,2.97-0.352,3.661-0.084c0.689,0.268,1.951,0.951,2.647,2.528l2.292,5.19
			c0.001,0.002,0.001,0.004,0.002,0.006c0.001,0.002,0.002,0.004,0.003,0.006l45.546,103.154
			C141.377,426.782,140.282,429.612,137.868,430.678z"/>
	</g>
</g>
</svg>
© 2025 GrazzMean