shell bypass 403

GrazzMean Shell

Uname: Linux web3.us.cloudlogin.co 5.10.226-xeon-hst #2 SMP Fri Sep 13 12:28:44 UTC 2024 x86_64
Software: Apache
PHP version: 8.1.31 [ PHP INFO ] PHP os: Linux
Server Ip: 162.210.96.117
Your Ip: 18.216.91.245
User: edustar (269686) | Group: tty (888)
Safe Mode: OFF
Disable Function:
NONE

name : bars-chart.svg
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 512 512" style="enable-background:new 0 0 512 512;" xml:space="preserve">
<g>
	<g>
		<path d="M488.399,492h-21.933V173.536c0-14.823-12.06-26.882-26.882-26.882H390.56c-14.823,0-26.882,12.06-26.882,26.882V492
			h-55.692V317.825c0-14.823-12.059-26.882-26.882-26.882H232.08c-14.823,0-26.882,12.06-26.882,26.882V492h-55.692v-90.204
			c0-14.823-12.06-26.882-26.882-26.882H73.599c-14.823,0-26.882,12.06-26.882,26.882V492H23.601c-5.523,0-10,4.477-10,10
			s4.477,10,10,10h464.798c5.523,0,10-4.477,10-10S493.922,492,488.399,492z M129.504,492H66.716v-90.204
			c0-3.795,3.087-6.882,6.882-6.882h49.024c3.795,0,6.882,3.087,6.882,6.882V492z M287.985,492h-62.788V317.825
			c0-3.795,3.087-6.882,6.882-6.882h49.024c3.794,0,6.882,3.087,6.882,6.882V492z M446.466,492h-62.788V173.536
			c0-3.795,3.087-6.882,6.882-6.882h49.024c3.795,0,6.882,3.087,6.882,6.882V492z"/>
	</g>
</g>
<g>
	<g>
		<path d="M466.442,10.516c0.14-2.729-0.82-5.504-2.904-7.588c-2.084-2.084-4.859-3.045-7.588-2.904
			C455.789,0.017,455.63,0,455.466,0h-60.5c-5.523,0-10,4.477-10,10s4.477,10,10,10h37.357l-98.857,98.858l-37.28-37.28
			c-1.875-1.875-4.419-2.929-7.071-2.929c-2.652,0-5.196,1.054-7.071,2.929l-179.769,179.77c-3.905,3.905-3.905,10.237,0,14.143
			c1.953,1.951,4.512,2.927,7.071,2.927s5.119-0.976,7.071-2.929L289.115,102.79l37.28,37.28c3.905,3.905,10.237,3.905,14.143,0
			L446.466,34.143v33.81c0,5.523,4.477,10,10,10s10-4.477,10-10V11C466.466,10.837,466.449,10.678,466.442,10.516z"/>
	</g>
</g>
<g>
	<g>
		<circle cx="75.64" cy="303.31" r="10"/>
	</g>
</g>
</svg>
© 2025 GrazzMean