Sched Debug Version: v0.11, 5.10.226-xeon-hst #2
ktime : 10872096091.795033
sched_clk : 10871941569.027338
cpu_clk : 10871941058.048264
jiffies : 7556506345
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 3.000000
.sysctl_sched_wakeup_granularity : 4.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 16722747
.sysctl_sched_tunable_scaling : 1 (logarithmic)
cpu#0, 2099.998 MHz
.nr_running : 4
.nr_switches : 77312345412
.nr_uninterruptible : 8322
.next_balance : 7556.506408
.curr->pid : 24094
.clock : 10871941060.535564
.clock_task : 10871941060.535564
.avg_idle : 531516
.max_idle_balance_cost : 500000
cfs_rq[0]:/users/88657/bahaismexicali.org
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 47273321.520216
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -65928171526.807347
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 992
.throttled : 0
.throttle_count : 0
.se->exec_start : 10871941054.187125
.se->vruntime : 62000467.906678
.se->sum_exec_runtime : 47494093.960511
.se->load.weight : 1048576
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[0]:/users/117855/ph3_exec
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 717963.204301
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -65974726885.123262
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 1
.throttled : 0
.throttle_count : 0
.se->exec_start : 10871940941.527348
.se->vruntime : 21484484.847397
.se->sum_exec_runtime : 675107.175011
.se->load.weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[0]:/users/119230/perfumesyfraganciasoriginales.com
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 52005777.370955
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -65923439070.956608
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 1004
.throttled : 0
.throttle_count : 0
.se->exec_start : 10871940907.993804
.se->vruntime : 87312561.579936
.se->sum_exec_runtime : 51506670.043683
.se->load.weight : 1048576
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[0]:/users/247655/digitalpulze.com
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 3483852.469520
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -65971960995.858043
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 10871940774.835111
.se->vruntime : 42674617.144314
.se->sum_exec_runtime : 3501640.650093
.se->load.weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[0]:/users/269686/phadsconsult.com
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 10036337.708076
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -65965408510.619487
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 92
.runnable_avg : 92
.util_avg : 63
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 92
.tg_load_avg : 1139
.throttled : 0
.throttle_count : 0
.se->exec_start : 10871941058.964766
.se->vruntime : 59035668.578683
.se->sum_exec_runtime : 10029930.449994
.se->load.weight : 518465
.se->avg.load_avg : 45
.se->avg.util_avg : 63
.se->avg.runnable_avg : 92
cfs_rq[0]:/users/118913/estudiosbrasileros.com
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2213922.652902
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -65973230925.674661
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 8
.runnable_avg : 8
.util_avg : 2
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 8
.tg_load_avg : 8
.throttled : 0
.throttle_count : 0
.se->exec_start : 10871940919.038400
.se->vruntime : 2337049.955751
.se->sum_exec_runtime : 2211392.771762
.se->load.weight : 1048576
.se->avg.load_avg : 8
.se->avg.util_avg : 2
.se->avg.runnable_avg : 8
cfs_rq[0]:/users/47116/ph3_exec
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 270104.910199
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -65975174743.417364
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 10871940661.537633
.se->vruntime : 300233.969599
.se->sum_exec_runtime : 266418.598127
.se->load.weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[0]:/users/161541/aquainox.net
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 32014933.694194
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -65943429914.633369
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 984
.throttled : 0
.throttle_count : 0
.se->exec_start : 10871940857.014491
.se->vruntime : 66840521.858265
.se->sum_exec_runtime : 32308168.933603
.se->load.weight : 1048576
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[0]:/users/47116
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 300233.969599
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -65975144614.357964
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 10871940661.537633
.se->vruntime : 5736969345.599034
.se->sum_exec_runtime : 266713.660876
.se->load.weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[0]:/users/118913
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2337049.955751
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -65973107798.371812
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 8
.runnable_avg : 8
.util_avg : 2
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 8
.tg_load_avg : 8
.throttled : 0
.throttle_count : 0
.se->exec_start : 10871940919.038400
.se->vruntime : 5736969476.384770
.se->sum_exec_runtime : 2248155.680047
.se->load.weight : 1048576
.se->avg.load_avg : 8
.se->avg.util_avg : 2
.se->avg.runnable_avg : 8
cfs_rq[0]:/users/269686
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 59035668.578683
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -65916409179.748880
.nr_spread_over : 0
.nr_running : 1
.load : 518465
.load_avg : 45
.runnable_avg : 92
.util_avg : 63
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 45
.tg_load_avg : 1044
.throttled : 0
.throttle_count : 0
.se->exec_start : 10871941058.964766
.se->vruntime : 5736969503.812689
.se->sum_exec_runtime : 43807920.536789
.se->load.weight : 352544
.se->avg.load_avg : 31
.se->avg.util_avg : 63
.se->avg.runnable_avg : 92
cfs_rq[0]:/users/247655
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 42674617.144314
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -65932770231.183249
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 10871940774.835111
.se->vruntime : 5736969399.521377
.se->sum_exec_runtime : 32549975.569338
.se->load.weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[0]:/users/117855
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 21484496.046317
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -65953960352.281246
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 1
.throttled : 0
.throttle_count : 0
.se->exec_start : 10871940941.527348
.se->vruntime : 5736969474.056413
.se->sum_exec_runtime : 18800821.870023
.se->load.weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[0]:/users
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 5736969508.748063
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -60238475339.579500
.nr_spread_over : 0
.nr_running : 1
.load : 352544
.load_avg : 38
.runnable_avg : 97
.util_avg : 63
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 38
.tg_load_avg : 6747
.throttled : 0
.throttle_count : 0
.se->exec_start : 10871941060.535564
.se->vruntime : 65975444878.139499
.se->sum_exec_runtime : 4950432565.209296
.se->load.weight : 51714
.se->avg.load_avg : 5
.se->avg.util_avg : 63
.se->avg.runnable_avg : 97
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 65975444836.327563
.min_vruntime : 65975444848.327563
.max_vruntime : 65975444836.327563
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 3
.load : 2148866
.load_avg : 165
.runnable_avg : 280
.util_avg : 203
.util_est_enqueued : 85
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:
.rt_nr_running : 1
.rt_nr_migratory : 1
.rt_throttled : 0
.rt_time : 25.265809
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I rcu_gp 3 7.951420 2 100 0.000000 0.000000 0.000000 0 0 /
I rcu_par_gp 4 9.951419 2 100 0.000000 0.000000 0.000000 0 0 /
I kworker/0:0H 6 2006.285932 4 100 0.000000 0.057203 0.000000 0 0 /
I mm_percpu_wq 8 16.701416 2 100 0.000000 0.000000 0.000000 0 0 /
S rcu_tasks_rude_ 9 18.701415 2 120 0.000000 0.000000 0.000000 0 0 /
S rcu_tasks_trace 10 20.705965 2 120 0.000000 0.004551 0.000000 0 0 /
R ksoftirqd/0 11 65975444836.327563 4579462780 120 0.000000 99356688.950286 0.000000 0 0 /
S migration/0 13 0.000000 16801888 0 0.000000 522648.449486 0.000000 0 0 /
S cpuhp/0 15 1380.521137 8 120 0.000000 0.600502 0.000000 0 0 /
I rpciod 1075 64243402409.678459 4 100 0.000000 0.431247 0.000000 0 0 /
I iscsi_eh 1346 1184.440810 2 100 0.000000 0.032819 0.000000 0 0 /
I iavf 1563 1380.197597 2 100 0.000000 0.037428 0.000000 0 0 /
I kworker/0:1H 2392 65971323372.439952 46835 100 0.000000 10400.093372 0.000000 0 0 /
S cron 2758 65975292790.543700 208742 120 0.000000 19840.309776 0.000000 0 0 /
S irqbalance 3759 65975432421.634451 3251304 120 0.000000 6131613.316863 0.000000 0 0 /
R mproxy 449 0.000000 9419215853 0 0.000000 376534484.261929 0.000000 0 0 /
S zsh 28080 61154675609.696709 215 120 0.000000 63.623992 0.000000 0 0 /
S cgroupd 7145 65975269747.786596 154250 120 0.000000 18513.649202 0.000000 0 0 /
S cgroupd 7146 64969785675.646604 7 120 0.000000 0.067620 0.000000 0 0 /
S memcached 22195 352457.002975 174037 120 0.000000 4440.499945 0.000000 0 0 /users/263465/ph3_exec
S memcached 22200 346938.866487 1 120 0.000000 0.030106 0.000000 0 0 /users/263465/ph3_exec
S memcached 22208 562421.318158 2 120 0.000000 0.131010 0.000000 0 0 /users/170081/ph3_exec
S memcached 22211 562429.377733 1 120 0.000000 0.059580 0.000000 0 0 /users/170081/ph3_exec
S memcached 22213 571410.011543 95 120 0.000000 4.778985 0.000000 0 0 /users/170081/ph3_exec
S memcached 22224 205131.472546 1 120 0.000000 0.021244 0.000000 0 0 /users/117497/ph3_exec
S memcached 22245 317739.043282 180070 120 0.000000 10826.771663 0.000000 0 0 /users/17706/ph3_exec
S memcached 22248 123714.372507 2 120 0.000000 0.082964 0.000000 0 0 /users/119450/ph3_exec
S memcached 22251 123720.418925 1 120 0.000000 0.046427 0.000000 0 0 /users/119450/ph3_exec
S memcached 22270 702395.433724 180041 120 0.000000 10662.716253 0.000000 0 0 /users/116519/ph3_exec
S memcached 22271 692740.279616 1 120 0.000000 0.015892 0.000000 0 0 /users/116519/ph3_exec
S memcached 22294 153505.220689 1 120 0.000000 0.029970 0.000000 0 0 /users/116951/ph3_exec
S memcached 22307 360640.700449 94 120 0.000000 5.249786 0.000000 0 0 /users/31053/ph3_exec
S memcached 22324 717947.642172 85 120 0.000000 4.665535 0.000000 0 0 /users/117855/ph3_exec
S memcached 22325 717963.204301 179993 120 0.000000 10797.572100 0.000000 0 0 /users/117855/ph3_exec
S memcached 22333 1418983.776351 174134 120 0.000000 4379.728666 0.000000 0 0 /users/161541/ph3_exec
S memcached 22365 489315.269676 2 120 0.000000 0.113455 0.000000 0 0 /users/119224/ph3_exec
S memcached 22371 498335.694897 180346 120 0.000000 10941.126069 0.000000 0 0 /users/119224/ph3_exec
S memcached 22373 270104.910199 175503 120 0.000000 6093.089499 0.000000 0 0 /users/47116/ph3_exec
S memcached 22377 270104.865836 174026 120 0.000000 4298.409097 0.000000 0 0 /users/47116/ph3_exec
S memcached 22405 1848438.791752 1 120 0.000000 0.076506 0.000000 0 0 /users/161313/ph3_exec
S memcached 22407 1848450.808267 1 120 0.000000 0.016524 0.000000 0 0 /users/161313/ph3_exec
S jemalloc_bg_thd 22631 1850704.224968 33 120 0.000000 1.307796 0.000000 0 0 /users/161313/ph3_exec
S jemalloc_bg_thd 22632 1445871.322427 79 120 0.000000 3.195777 0.000000 0 0 /users/274259/ph3_exec
S node 28437 570189.014846 1 120 0.000000 0.039001 0.000000 0 0 /users/161050/ph3_exec
S pure-ftpd 14050 65633338996.605963 37 120 0.000000 4.072820 0.000000 0 0 /
I kworker/0:2 5025 65973596467.574178 64969 120 0.000000 1125.955163 0.000000 0 0 /
I kworker/u32:2 8087 65975444488.886237 387735 120 0.000000 11415.220987 0.000000 0 0 /
I kworker/u32:10 27834 65975438524.558543 223700 120 0.000000 6639.321573 0.000000 0 0 /
S chroot_exec 11629 65972295936.064773 8 120 0.000000 2.886819 0.000000 0 0 /
I kworker/0:0 13772 65975444701.247704 33469 120 0.000000 588.152538 0.000000 0 0 /
S hst_acl_process 15456 65975444824.455504 320 120 0.000000 252.612948 0.000000 0 0 /
S httpd 15470 65974816870.464862 204 120 0.000000 45.227210 0.000000 0 0 /
S httpd 15520 65975324536.318991 98 120 0.000000 53.424164 0.000000 0 0 /
S httpd 15562 65975333713.538299 109 120 0.000000 45.397714 0.000000 0 0 /
S httpd 15592 65974782143.400171 55 120 0.000000 32.932444 0.000000 0 0 /
S httpd 15596 65974820285.748700 84 120 0.000000 16.617453 0.000000 0 0 /
S httpd 15599 65975428032.227006 50 120 0.000000 15.291127 0.000000 0 0 /
S httpd 15602 65975438128.530527 178 120 0.000000 40.333390 0.000000 0 0 /
S httpd 15751 65974995431.422979 125 120 0.000000 25.027231 0.000000 0 0 /
S httpd 15768 65975000191.142193 84 120 0.000000 23.730547 0.000000 0 0 /
S httpd 15794 65975011257.518284 104 120 0.000000 24.947238 0.000000 0 0 /
S httpd 15807 65975019283.562237 38 120 0.000000 14.469538 0.000000 0 0 /
S httpd 15812 65975037667.449248 127 120 0.000000 34.073489 0.000000 0 0 /
S httpd 15515 65975014841.397844 69 120 0.000000 79.963763 0.000000 0 0 /
S httpd 15553 65975019343.015127 106 120 0.000000 82.575372 0.000000 0 0 /
S httpd 15556 65975130498.873800 413 120 0.000000 93.836702 0.000000 0 0 /
S httpd 15561 65974965968.529869 575 120 0.000000 383.046466 0.000000 0 0 /
S httpd 15624 65975198100.615058 29 120 0.000000 44.828738 0.000000 0 0 /
S httpd 15653 65974965055.328701 53 120 0.000000 7.367475 0.000000 0 0 /
S httpd 15661 65975438962.127127 345 120 0.000000 60.315770 0.000000 0 0 /
S httpd 15663 65975438050.889919 56 120 0.000000 36.637242 0.000000 0 0 /
S httpd 15666 65975439056.976984 77 120 0.000000 38.524333 0.000000 0 0 /
S httpd 15721 65974966665.422404 41 120 0.000000 53.011198 0.000000 0 0 /
S httpd 15750 65974969141.661325 118 120 0.000000 30.367701 0.000000 0 0 /
S httpd 15776 65974976380.776404 34 120 0.000000 27.284192 0.000000 0 0 /
S httpd 15785 65974982411.672262 74 120 0.000000 31.011395 0.000000 0 0 /
S httpd 15466 65973272586.745689 1 120 0.000000 10.954316 0.000000 0 0 /
S httpd 15588 65975150443.972039 308 120 0.000000 375.028223 0.000000 0 0 /
S httpd 15657 65975355569.293172 125 120 0.000000 37.752197 0.000000 0 0 /
S httpd 15681 65975373225.408694 88 120 0.000000 122.089942 0.000000 0 0 /
S httpd 15802 65975330425.304264 476 120 0.000000 480.807051 0.000000 0 0 /
S httpd 15833 65975178390.962037 177 120 0.000000 77.079199 0.000000 0 0 /
S httpd 15842 65975276632.762797 109 120 0.000000 42.420686 0.000000 0 0 /
S httpd 15853 65975341517.329262 119 120 0.000000 64.091657 0.000000 0 0 /
S httpd 15858 65974971687.767284 82 120 0.000000 81.850400 0.000000 0 0 /
S httpd 16029 65975374390.953187 1092 120 0.000000 850.751179 0.000000 0 0 /
S httpd 16037 65975431065.554878 234 120 0.000000 154.914970 0.000000 0 0 /
S httpd 16299 65975438980.500858 3276 120 0.000000 1767.296827 0.000000 0 0 /
S httpd 16310 65975438980.263294 2171 120 0.000000 2036.780746 0.000000 0 0 /
S httpd 16333 65975442268.530640 2649 120 0.000000 1539.041987 0.000000 0 0 /
R httpd 16343 65975444836.327563 3232 120 0.000000 2556.491748 0.000000 0 0 /
S httpd 16373 65975444439.620744 3551 120 0.000000 1584.601540 0.000000 0 0 /
S httpd 16380 65975442770.858441 1514 120 0.000000 1166.121790 0.000000 0 0 /
S httpd 16387 65975442992.552144 3627 120 0.000000 1106.757295 0.000000 0 0 /
S httpd 16392 65975443322.764663 3471 120 0.000000 1860.296422 0.000000 0 0 /
S httpd 16401 65975438961.878740 4085 120 0.000000 1352.674888 0.000000 0 0 /
S httpd 16426 65975443579.433468 4135 120 0.000000 2488.987754 0.000000 0 0 /
S httpd 18046 65975444489.585320 11284 120 0.000000 23015.264217 0.000000 0 0 /
S httpd 18163 65975444293.467187 12196 120 0.000000 28543.324667 0.000000 0 0 /
S httpd 16217 65975436239.294242 1809 120 0.000000 816.149099 0.000000 0 0 /
S httpd 16221 65975442774.584739 1539 120 0.000000 1863.882879 0.000000 0 0 /
S httpd 16228 65975432340.056283 1010 120 0.000000 522.777395 0.000000 0 0 /
S httpd 16266 65975431513.381460 2733 120 0.000000 788.606793 0.000000 0 0 /
S httpd 16294 65975444782.195254 23572 120 0.000000 902.091249 0.000000 0 0 /
S sshd-session 16712 65973368857.385357 21 120 0.000000 9.139747 0.000000 0 0 /
S pure-ftpd 17738 65973639977.377647 58 120 0.000000 9.355717 0.000000 0 0 /
S chroot_exec 21503 65974444064.526465 1 120 0.000000 2.958890 0.000000 0 0 /
S php-cgi 21629 3483847.240287 319 120 0.000000 111.354912 0.000000 0 0 /users/247655/digitalpulze.com
S php-cgi 22055 16112699.555736 2697 120 0.000000 4213.387263 0.000000 0 0 /users/145554/cci4asl.com
S php-cgi 22558 10036329.912233 869 120 0.000000 262.427764 0.000000 0 0 /users/269686/phadsconsult.com
S php-cgi 22757 10036329.261873 10271 120 0.000000 1356.582092 0.000000 0 0 /users/269686/phadsconsult.com
S php-cgi 22759 1071187.962687 1940 120 0.000000 897.341681 0.000000 0 0 /users/43310/cyboroulette.com
S php-cgi 22761 234238.496859 340 120 0.000000 75.158401 0.000000 0 0 /users/1000/default
S php-cgi 22852 2653159.277873 2051 120 0.000000 323.414116 0.000000 0 0 /users/162158/forum
S php-cgi 23248 10036322.503529 3646 120 0.000000 956.604922 0.000000 0 0 /users/269686/phadsconsult.com
S sshd-session 23627 65974815827.548170 5 120 0.000000 2.021886 0.000000 0 0 /
S php-cgi 23893 7712977.054184 2296 120 0.000000 1881.068567 0.000000 0 0 /users/213871/g3dhosting.us
S php-cgi 24083 12205384.016317 2157 120 0.000000 1828.891072 0.000000 0 0 /users/117951/zonabonita.com
>R php-cgi 24094 10036337.708076 7591 120 0.000000 1827.437578 0.000000 0 0 /users/269686/phadsconsult.com
S php-cgi 24405 21722925.958273 6058 120 0.000000 4590.549855 0.000000 0 0 /users/217772/oldzainabia
S php-cgi 24478 21684673.112189 151 120 0.000000 76.793420 0.000000 0 0 /users/161313/ejamal.com
S php-cgi 25253 11308316.019987 1254 120 0.000000 1926.187375 0.000000 0 0 /users/216268/fromtheheartcreations.net
S php-cgi 25266 10036282.340139 1195 120 0.000000 332.763286 0.000000 0 0 /users/269686/phadsconsult.com
S php-cgi 25333 4766414.996296 6280 120 0.000000 3640.081712 0.000000 0 0 /users/236227/biohacksnutrition.com
S php-cgi 25711 2727722.745665 706 120 0.000000 477.725534 0.000000 0 0 /users/200367/fa-up.bj
S php-cgi 25797 1682820.119648 397 120 0.000000 67.154562 0.000000 0 0 /users/117724/myappcard.biz
S php-cgi 25834 3733751.082983 1260 120 0.000000 1808.303252 0.000000 0 0 /users/171352/truenessblue.com
S php-cgi 25948 305727.172257 2378 120 0.000000 636.432658 0.000000 0 0 /users/205298/experia.ai
S sshd-session 25993 65975296641.855349 16 120 0.000000 4.501298 0.000000 0 0 /
S php-cgi 26006 12600823.829072 324 120 0.000000 221.944178 0.000000 0 0 /users/260455/quote
S php-cgi 26056 2781659.826103 1619 120 0.000000 1476.962002 0.000000 0 0 /users/279923/drjbigzhub.com
S php-cgi 26070 2781441.190426 741 120 0.000000 770.814238 0.000000 0 0 /users/279923/drjbigzhub.com
S php-cgi 26097 10700337.348161 786 120 0.000000 796.722618 0.000000 0 0 /users/116369/scoopsnews.com
S php-cgi 26291 1317549.562671 259 120 0.000000 98.280353 0.000000 0 0 /users/171106/agingenieria.com.pe
S sshd-session 26308 65975336110.651932 30 120 0.000000 5.922339 0.000000 0 0 /
S php-cgi 26343 6711331.518897 660 120 0.000000 288.102563 0.000000 0 0 /users/230997/castellum.com.ec
S php 26389 144624.496682 721 120 0.000000 299.741479 0.000000 0 0 /users/76788/paperluvlashes.com
S php-cgi 26535 38590072.216300 1274 120 0.000000 1118.021570 0.000000 0 0 /users/257099/floristeriaclavel.com
S php-cgi 26620 34635748.414482 1270 120 0.000000 668.684255 0.000000 0 0 /users/272092/tashiyidwonggrand.com
S php-cgi 26641 2213922.652902 1665 120 0.000000 1044.746102 0.000000 0 0 /users/118913/estudiosbrasileros.com
S pure-ftpd 26644 65975438851.320009 3 120 0.000000 2.234007 0.000000 0 0 /
cpu#1, 2099.998 MHz
.nr_running : 0
.nr_switches : 15454061974
.nr_uninterruptible : -907
.next_balance : 7556.506352
.curr->pid : 0
.clock : 10871941061.494968
.clock_task : 10871941061.494968
.avg_idle : 514478
.max_idle_balance_cost : 500000
cfs_rq[1]:/users/161541/aquainox.net
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 42114668.105831
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -65933330210.965999
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 983
.throttled : 0
.throttle_count : 0
.se->exec_start : 10871941054.610224
.se->vruntime : 82140104.673228
.se->sum_exec_runtime : 42585104.730267
.se->load.weight : 1048576
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[1]:/users/116951/ph3_exec
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 140756.073934
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -65975304122.997896
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 10871940778.145424
.se->vruntime : 159338.216893
.se->sum_exec_runtime : 145327.686502
.se->load.weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[1]:/users/116951
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 159338.216893
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -65975285540.854937
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 10871940778.145424
