shell bypass 403

GrazzMean Shell

Uname: Linux web3.us.cloudlogin.co 5.10.226-xeon-hst #2 SMP Fri Sep 13 12:28:44 UTC 2024 x86_64
Software: Apache
PHP version: 8.1.31 [ PHP INFO ] PHP os: Linux
Server Ip: 162.210.96.117
Your Ip: 18.191.70.28
User: edustar (269686) | Group: tty (888)
Safe Mode: OFF
Disable Function:
NONE

name : 03.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 22.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Режим_изоляции"
	 xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" viewBox="0 0 141.3 30"
	 style="enable-background:new 0 0 141.3 30;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#FFFFFF;}
</style>
<g id="_x33_">
	<g>
		<path class="st0" d="M63.8,17.8c0,0.7-0.1,1.3-0.4,1.9c-0.2,0.6-0.6,1.1-1,1.5c-0.4,0.4-0.9,0.8-1.5,1c-0.6,0.2-1.2,0.4-1.9,0.4
			c-0.7,0-1.4-0.1-2-0.4c-0.6-0.2-1.1-0.6-1.6-1c-0.4-0.4-0.8-0.9-1.1-1.5c-0.3-0.6-0.4-1.2-0.4-1.9c0-0.7,0.1-1.3,0.4-1.9
			c0.3-0.6,0.6-1.1,1-1.5c0.4-0.4,1-0.8,1.6-1c0.6-0.2,1.3-0.4,1.9-0.4c0.8,0,1.5,0.2,2.2,0.5c0.7,0.3,1.3,0.8,1.7,1.3l-1.6,1.4
			c-0.3-0.4-0.7-0.7-1-0.9s-0.8-0.3-1.3-0.3c-0.4,0-0.7,0.1-1,0.2c-0.3,0.1-0.6,0.3-0.8,0.6s-0.4,0.5-0.5,0.9
			c-0.1,0.3-0.2,0.7-0.2,1.1c0,0.4,0.1,0.8,0.2,1.1c0.1,0.3,0.3,0.6,0.6,0.9s0.5,0.4,0.8,0.6c0.3,0.1,0.7,0.2,1.1,0.2
			c0.5,0,1-0.1,1.4-0.4c0.4-0.3,0.7-0.6,0.8-1.1h-2.5v-2h5V17.8z"/>
		<path class="st0" d="M65,22.5v-9.3h4.8c0.5,0,0.9,0.1,1.3,0.2c0.4,0.1,0.7,0.4,1,0.6c0.3,0.3,0.5,0.6,0.7,0.9
			c0.2,0.4,0.2,0.8,0.2,1.2c0,0.6-0.2,1.1-0.5,1.6c-0.3,0.5-0.7,0.8-1.3,1.1l2,3.7h-2.6L69,19.1h-1.7v3.4H65z M69.6,15.1h-2.3v2.1
			h2.3c0.4,0,0.6-0.1,0.9-0.3c0.2-0.2,0.3-0.4,0.3-0.8c0-0.3-0.1-0.6-0.3-0.8C70.2,15.2,69.9,15.1,69.6,15.1z"/>
		<path class="st0" d="M74.2,22.5v-9.3h7.3v2h-5.1v1.7h3.3v1.9h-3.3v1.8h5.1v2H74.2z"/>
		<path class="st0" d="M83,22.5v-9.3h7.3v2h-5.1v1.7h3.3v1.9h-3.3v1.8h5.1v2H83z"/>
		<path class="st0" d="M91.7,13.2h2.2l4.2,5.4v-5.4h2.2v9.3h-2l-4.4-5.6v5.6h-2.2V13.2z"/>
		<path class="st0" d="M104.4,22.5v-9.3h2.3v3.6h3.8v-3.6h2.3v9.3h-2.3v-3.6h-3.8v3.6H104.4z"/>
		<path class="st0" d="M123.9,17.8c0,0.7-0.1,1.3-0.4,1.9c-0.3,0.6-0.6,1.1-1.1,1.5c-0.4,0.4-1,0.8-1.6,1c-0.6,0.2-1.3,0.4-2,0.4
			c-0.7,0-1.3-0.1-2-0.4c-0.6-0.2-1.1-0.6-1.6-1c-0.4-0.4-0.8-0.9-1-1.5c-0.3-0.6-0.4-1.2-0.4-1.9c0-0.7,0.1-1.3,0.4-1.9
			c0.3-0.6,0.6-1.1,1-1.5c0.4-0.4,1-0.8,1.6-1c0.6-0.2,1.3-0.4,2-0.4c0.7,0,1.3,0.1,2,0.4c0.6,0.2,1.1,0.6,1.6,1
			c0.4,0.4,0.8,0.9,1.1,1.5C123.8,16.5,123.9,17.2,123.9,17.8z M121.6,17.8c0-0.4-0.1-0.7-0.2-1.1c-0.1-0.3-0.3-0.6-0.6-0.9
			s-0.5-0.4-0.8-0.6c-0.3-0.1-0.7-0.2-1-0.2c-0.4,0-0.7,0.1-1,0.2c-0.3,0.1-0.6,0.3-0.8,0.6c-0.2,0.2-0.4,0.5-0.6,0.9
			c-0.1,0.3-0.2,0.7-0.2,1.1c0,0.4,0.1,0.7,0.2,1.1c0.1,0.3,0.3,0.6,0.6,0.9c0.2,0.2,0.5,0.4,0.8,0.6c0.3,0.1,0.7,0.2,1,0.2
			c0.4,0,0.7-0.1,1-0.2c0.3-0.1,0.6-0.3,0.8-0.6c0.2-0.2,0.4-0.5,0.6-0.9C121.5,18.6,121.6,18.2,121.6,17.8z"/>
		<path class="st0" d="M124.4,21.1l1.3-1.7c0.6,0.5,1.1,0.8,1.6,1c0.5,0.2,1,0.3,1.5,0.3c0.5,0,0.9-0.1,1.2-0.2
			c0.3-0.2,0.4-0.4,0.4-0.7c0-0.3-0.1-0.5-0.3-0.6c-0.2-0.1-0.5-0.3-1-0.3l-2-0.4c-0.8-0.1-1.3-0.4-1.7-0.9c-0.4-0.4-0.6-1-0.6-1.7
			c0-0.9,0.3-1.6,1-2.1c0.7-0.5,1.6-0.8,2.8-0.8c0.7,0,1.4,0.1,2.1,0.4c0.7,0.2,1.3,0.6,1.8,1l-1.2,1.7c-0.5-0.4-1-0.7-1.4-0.8
			c-0.5-0.2-0.9-0.3-1.4-0.3c-0.5,0-0.8,0.1-1.1,0.2c-0.3,0.1-0.4,0.3-0.4,0.6c0,0.2,0.1,0.4,0.3,0.5c0.2,0.1,0.5,0.2,0.8,0.3
			l1.9,0.3c0.9,0.1,1.6,0.4,2,0.9c0.5,0.5,0.7,1,0.7,1.8c0,0.9-0.4,1.7-1.1,2.2c-0.7,0.5-1.7,0.8-3,0.8c-0.7,0-1.5-0.1-2.2-0.4
			C125.6,21.9,125,21.6,124.4,21.1z"/>
		<path class="st0" d="M132.9,15.2v-2h8.4v2h-3v7.3H136v-7.3H132.9z"/>
	</g>
	<path class="st0" d="M25.3,19.9c2.1,0,3.9-1.7,3.9-3.9s-1.7-3.9-3.9-3.9s-3.9,1.7-3.9,3.9S23.2,19.9,25.3,19.9z M13.9,23.1
		c-1.4,0-2.5,1.1-2.5,2.5c0,1.4,1.1,2.5,2.5,2.5c1.4,0,2.5-1.1,2.5-2.5C16.5,24.2,15.3,23.1,13.9,23.1z M33.5,25.3
		c-1,0-1.8,0.8-1.8,1.8s0.8,1.8,1.8,1.8c1,0,1.8-0.8,1.8-1.8S34.5,25.3,33.5,25.3z M43.8,16.3c-0.2-2.9-2.6-5.3-5.5-5.5
		c-2.7-0.2-5,1.4-6,3.6l0,0c0,0,0,0,0,0l-1.7,4.1c-0.8,2-2.5,3.5-4.5,4.2h0c-1.4,0.5-3,0.1-4.1-0.9c-0.4-0.4-0.8-0.8-0.8-0.8
		c-0.9-0.8-1.5-1.9-1.7-3.1c-0.1-0.4-0.1-0.8-0.1-1.2l0.2-4.5l0.1-2.1l0,0c0-0.1,0-0.1,0-0.2c0-5.7-4.8-10.2-10.5-9.8
		C4.3,0.4,0.4,4.3,0,9.1C0,10,0,10.8,0.2,11.6c0.8,4.6,4.8,8,9.7,8c0.2,0,4.3,0.3,5.9,1.2l1.1,0.6c1.1,0.6,1.9,1.6,2.4,2.7l1.4,3.4
		l0,0c0.4,1.4,1.6,2.5,3.2,2.5c1,0,2-0.5,2.6-1.2c0.5-0.6,4.1-4.2,4.1-4.2c0.8-0.9,2-1.4,3.2-1.5l4.8-0.3c2.5-0.2,4.5-1.9,5.3-4.2
		c0.2-0.6,0.3-1.2,0.3-1.8C43.8,16.6,43.8,16.4,43.8,16.3z"/>
</g>
</svg>
© 2025 GrazzMean