shell bypass 403

GrazzMean Shell

Uname: Linux web3.us.cloudlogin.co 5.10.226-xeon-hst #2 SMP Fri Sep 13 12:28:44 UTC 2024 x86_64
Software: Apache
PHP version: 8.1.31 [ PHP INFO ] PHP os: Linux
Server Ip: 162.210.96.117
Your Ip: 3.21.190.88
User: edustar (269686) | Group: tty (888)
Safe Mode: OFF
Disable Function:
NONE

name : aim.svg
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 512 512" style="enable-background:new 0 0 512 512;" xml:space="preserve">
<g>
	<g>
		<path d="M489.129,42.371h-32.011V10c0-5.523-4.477-10-10-10s-10,4.477-10,10v38.237l-41.806,41.92
			c-42.173-38.385-96.385-59.418-153.76-59.418c-61.083,0-118.511,23.787-161.703,66.979C36.657,140.91,12.87,198.338,12.87,259.421
			s23.787,118.511,66.979,161.703c6.719,6.719,13.783,12.967,21.151,18.73l-55.074,55.074c-3.905,3.905-3.905,10.237,0,14.143
			c1.953,1.952,4.512,2.929,7.071,2.929c2.559,0,5.119-0.977,7.071-2.929l57.452-57.453c36.629,23.742,79.348,36.485,124.031,36.485
			c44.901,0,87.818-12.868,124.566-36.833l57.801,57.801c1.953,1.952,4.512,2.929,7.071,2.929c2.559,0,5.119-0.977,7.071-2.929
			c3.905-3.905,3.906-10.237,0-14.143l-55.467-55.467c7.19-5.656,14.092-11.769,20.661-18.337
			c43.192-43.192,66.979-100.62,66.979-161.703c0-34.789-7.614-68.199-22.63-99.303c-2.401-4.974-8.381-7.06-13.353-4.658
			c-4.974,2.401-7.059,8.379-4.658,13.353c13.696,28.37,20.641,58.855,20.641,90.608c0,115.068-93.615,208.683-208.683,208.683
			S32.867,374.49,32.867,259.421c0-115.068,93.615-208.683,208.683-208.683c52.045,0,101.242,18.958,139.627,53.59l-35.099,35.195
			c-28.976-25.325-65.717-39.171-104.527-39.171c-87.711,0-159.069,71.358-159.069,159.069s71.36,159.069,159.071,159.069
			s159.069-71.358,159.069-159.069c0-14.146-1.859-28.178-5.527-41.708c-6.436-23.746-18.393-45.726-34.797-64.125l42.276-42.391
			c0.013-0.013,0.028-0.024,0.041-0.037c0.012-0.012,0.021-0.025,0.033-0.036l48.621-48.753h37.861c5.523,0,10-4.477,10-10
			S494.652,42.371,489.129,42.371z M375.792,222.945c3.206,11.825,4.831,24.097,4.831,36.476
			c0,76.683-62.386,139.069-139.069,139.069s-139.069-62.387-139.069-139.069s62.386-139.069,139.069-139.069
			c33.479,0,65.202,11.779,90.375,33.362l-41.285,41.397c-13.628-10.428-30.644-16.643-49.09-16.643
			c-44.637,0-80.953,36.315-80.953,80.953s36.315,80.953,80.953,80.953s80.953-36.315,80.953-80.953
			c0-18.997-6.594-36.473-17.592-50.297l41.232-41.344C360.089,183.686,370.271,202.573,375.792,222.945z M235.828,264.236
			c1.952,1.946,4.507,2.919,7.062,2.919c2.563,0,5.127-0.979,7.081-2.938l40.71-40.821c7.426,10.1,11.825,22.556,11.825,36.025
			c0,33.609-27.343,60.953-60.953,60.953c-33.61,0-60.953-27.344-60.953-60.953s27.343-60.953,60.953-60.953
			c12.935,0,24.933,4.062,34.81,10.961l-40.554,40.664C231.909,254.004,231.917,260.335,235.828,264.236z"/>
	</g>
</g>
<g>
	<g>
		<circle cx="419.22" cy="133.64" r="10"/>
	</g>
</g>
</svg>
© 2025 GrazzMean