shell bypass 403

GrazzMean Shell

Uname: Linux web3.us.cloudlogin.co 5.10.226-xeon-hst #2 SMP Fri Sep 13 12:28:44 UTC 2024 x86_64
Software: Apache
PHP version: 8.1.31 [ PHP INFO ] PHP os: Linux
Server Ip: 162.210.96.117
Your Ip: 3.143.246.245
User: edustar (269686) | Group: tty (888)
Safe Mode: OFF
Disable Function:
NONE

name : portfolio.svg
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 512 512" style="enable-background:new 0 0 512 512;" xml:space="preserve">
<g>
	<g>
		<path d="M317.5,25.324H195.706c-18.813,0-34.118,15.305-34.118,34.117v15.677c0,5.523,4.477,10,10,10s10-4.477,10-10V59.441
			c0-7.784,6.333-14.117,14.118-14.117H317.5c7.785,0,14.118,6.333,14.118,14.117v15.677c0,5.523,4.477,10,10,10s10-4.477,10-10
			V59.441C351.618,40.628,336.313,25.324,317.5,25.324z"/>
	</g>
</g>
<g>
	<g>
		<path d="M463.178,106.118H48.822C21.901,106.118,0,128.019,0,154.94v88.801c0,4.433,2.919,8.337,7.171,9.592l6.093,1.797v209.488
			c0,12.163,9.896,22.059,22.059,22.059h441.353c12.164,0,22.059-9.896,22.059-22.059V256.603l6.039-1.744
			c4.279-1.236,7.226-5.153,7.226-9.607V154.94C512,128.019,490.099,106.118,463.178,106.118z M89.235,466.676H35.323
			c-1.135,0-2.058-0.923-2.058-2.058v-53.912h28.76c15.004,0,27.21,12.207,27.21,27.21V466.676z M478.734,464.618
			c0.001,1.135-0.922,2.058-2.058,2.058h-53.912v-28.76c0-15.004,12.207-27.21,27.21-27.21h28.76V464.618z M478.736,390.706h-0.001
			h-28.76c-26.032,0-47.21,21.179-47.21,47.21v28.76h-293.53v-28.76c0-26.032-21.179-47.21-47.21-47.21h-28.76V261.029
			L209.824,313.1v32.135c0,5.523,4.477,10,10,10h72.353c5.523,0,10-4.477,10-10v-31.868l176.559-50.988V390.706z M229.823,335.235
			v-29.707c0-0.028,0-0.056,0-0.083V286.5h52.353v48.735H229.823z M492,237.731L302.176,292.55V276.5c0-5.523-4.477-10-10-10
			h-72.353c-5.523,0-10,4.477-10,10v15.75L20,236.265V154.94c0-15.893,12.93-28.822,28.822-28.822h40.413v34.618
			c0,5.523,4.477,10,10,10s10-4.477,10-10v-34.618h289.912v34.618c0,5.523,4.477,10,10,10s10-4.477,10-10v-34.618h44.031
			c15.893,0,28.822,12.93,28.822,28.822V237.731z"/>
	</g>
</g>
<g>
	<g>
		<circle cx="409.15" cy="199.32" r="10"/>
	</g>
</g>
<g>
	<g>
		<circle cx="99.23" cy="199.32" r="10"/>
	</g>
</g>
</svg>
© 2025 GrazzMean