CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
1: 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
12: 0 0 0 0 0 0 0 0 0 0 125 0 0 0 0 0 IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 14-edge ata_piix
15: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 15-edge ata_piix
24: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 98304-edge virtio3-config
25: 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 98305-edge virtio3-virtqueues
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81920-edge virtio2-config
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81921-edge virtio2-control
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81922-edge virtio2-event
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81923-edge virtio2-request
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81924-edge virtio2-request
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81925-edge virtio2-request
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81926-edge virtio2-request
33: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81927-edge virtio2-request
34: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81928-edge virtio2-request
35: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81929-edge virtio2-request
36: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81930-edge virtio2-request
37: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81931-edge virtio2-request
38: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81932-edge virtio2-request
39: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81933-edge virtio2-request
40: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81934-edge virtio2-request
41: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81935-edge virtio2-request
42: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81936-edge virtio2-request
43: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 256 0 PCI-MSI 81937-edge virtio2-request
44: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81938-edge virtio2-request
45: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49152-edge virtio0-config
46: 397606817 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 PCI-MSI 49153-edge virtio0-input.0
47: 518884116 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 PCI-MSI 49154-edge virtio0-output.0
48: 0 437771920 0 0 0 0 0 0 0 0 0 1 0 0 0 0 PCI-MSI 49155-edge virtio0-input.1
49: 0 602872903 0 0 0 0 0 0 0 0 0 0 1 0 0 0 PCI-MSI 49156-edge virtio0-output.1
50: 0 0 443625271 0 0 0 0 0 0 0 0 0 0 1 0 0 PCI-MSI 49157-edge virtio0-input.2
51: 0 0 609911561 0 0 0 0 0 0 0 0 0 0 0 1 0 PCI-MSI 49158-edge virtio0-output.2
52: 0 0 0 443636764 0 0 0 0 0 0 0 0 0 0 0 1 PCI-MSI 49159-edge virtio0-input.3
53: 1 0 0 610472975 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49160-edge virtio0-output.3
54: 0 1 0 0 794457765 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49161-edge virtio0-input.4
55: 0 0 1 0 614602702 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49162-edge virtio0-output.4
56: 0 0 0 1 0 444455502 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49163-edge virtio0-input.5
57: 0 0 0 0 1 612089559 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49164-edge virtio0-output.5
58: 0 0 0 0 0 1 442077772 0 0 0 0 0 0 0 0 0 PCI-MSI 49165-edge virtio0-input.6
59: 0 0 0 0 0 0 608662081 0 0 0 0 0 0 0 0 0 PCI-MSI 49166-edge virtio0-output.6
60: 0 0 0 0 0 0 0 445247227 0 0 0 0 0 0 0 0 PCI-MSI 49167-edge virtio0-input.7
61: 0 0 0 0 0 0 0 613205977 1 0 0 0 0 0 0 0 PCI-MSI 49168-edge virtio0-output.7
62: 0 0 0 0 0 0 0 0 443369649 1 0 0 0 0 0 0 PCI-MSI 49169-edge virtio0-input.8
63: 0 0 0 0 0 0 0 0 610187839 0 1 0 0 0 0 0 PCI-MSI 49170-edge virtio0-output.8
64: 0 0 0 0 0 0 0 0 0 444112323 0 1 0 0 0 0 PCI-MSI 49171-edge virtio0-input.9
65: 0 0 0 0 0 0 0 0 0 611845370 0 0 1 0 0 0 PCI-MSI 49172-edge virtio0-output.9
66: 0 0 0 0 0 0 0 0 0 0 444924055 0 0 1 0 0 PCI-MSI 49173-edge virtio0-input.10
67: 0 0 0 0 0 0 0 0 0 0 612784551 0 0 0 1 0 PCI-MSI 49174-edge virtio0-output.10
68: 0 0 0 0 0 0 0 0 0 0 0 443496876 0 0 0 1 PCI-MSI 49175-edge virtio0-input.11
69: 1 0 0 0 0 0 0 0 0 0 0 610447223 0 0 0 0 PCI-MSI 49176-edge virtio0-output.11
70: 0 1 0 0 0 0 0 0 0 0 0 0 446646051 0 0 0 PCI-MSI 49177-edge virtio0-input.12
71: 0 0 1 0 0 0 0 0 0 0 0 0 613338107 0 0 0 PCI-MSI 49178-edge virtio0-output.12
72: 0 0 0 1 0 0 0 0 0 0 0 0 0 443559918 0 0 PCI-MSI 49179-edge virtio0-input.13
73: 0 0 0 0 2 0 0 0 0 0 0 0 0 610515186 0 0 PCI-MSI 49180-edge virtio0-output.13
74: 0 0 0 0 0 1 0 0 0 0 0 0 0 0 443740524 0 PCI-MSI 49181-edge virtio0-input.14
75: 0 0 0 0 0 0 1 0 0 0 0 0 0 0 611616537 0 PCI-MSI 49182-edge virtio0-output.14
76: 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2707207532 PCI-MSI 49183-edge virtio0-input.15
77: 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 617772554 PCI-MSI 49184-edge virtio0-output.15
78: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65536-edge virtio1-config
79: 1463466258 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 PCI-MSI 65537-edge virtio1-input.0
80: 4201156448 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 PCI-MSI 65538-edge virtio1-output.0
81: 0 2616304811 0 0 0 0 0 0 0 0 0 0 1 0 0 0 PCI-MSI 65539-edge virtio1-input.1
82: 0 1885021494 0 0 0 0 0 0 0 0 0 0 0 1 0 0 PCI-MSI 65540-edge virtio1-output.1
83: 0 0 2164778112 0 0 0 0 0 0 0 0 0 0 0 1 0 PCI-MSI 65541-edge virtio1-input.2
84: 0 0 1970129588 0 0 0 0 0 0 0 0 0 0 0 0 1 PCI-MSI 65542-edge virtio1-output.2
85: 1 0 0 1666324052 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65543-edge virtio1-input.3
86: 0 1 0 1984684283 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65544-edge virtio1-output.3
87: 0 0 1 0 1452571535 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65545-edge virtio1-input.4
88: 0 0 0 1 2010956296 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65546-edge virtio1-output.4
89: 0 0 0 0 1 1550360800 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65547-edge virtio1-input.5
90: 0 0 0 0 0 2001901418 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65548-edge virtio1-output.5
91: 0 0 0 0 0 0 2264328280 0 0 0 0 0 0 0 0 0 PCI-MSI 65549-edge virtio1-input.6
92: 0 0 0 0 0 0 1950565183 1 0 0 0 0 0 0 0 0 PCI-MSI 65550-edge virtio1-output.6
93: 0 0 0 0 0 0 0 1452342377 1 0 0 0 0 0 0 0 PCI-MSI 65551-edge virtio1-input.7
94: 0 0 0 0 0 0 0 2011868354 0 1 0 0 0 0 0 0 PCI-MSI 65552-edge virtio1-output.7
95: 0 0 0 0 0 0 0 0 1839348316 0 1 0 0 0 0 0 PCI-MSI 65553-edge virtio1-input.8
96: 0 0 0 0 0 0 0 0 1994229236 0 0 1 0 0 0 0 PCI-MSI 65554-edge virtio1-output.8
97: 0 0 0 0 0 0 0 0 0 1775397935 0 0 1 0 0 0 PCI-MSI 65555-edge virtio1-input.9
98: 0 0 0 0 0 0 0 0 0 1995005883 0 0 0 1 0 0 PCI-MSI 65556-edge virtio1-output.9
99: 0 0 0 0 0 0 0 0 0 0 1452016041 0 0 0 1 0 PCI-MSI 65557-edge virtio1-input.10
100: 0 0 0 0 0 0 0 0 0 0 2010963546 0 0 0 0 1 PCI-MSI 65558-edge virtio1-output.10
101: 1 0 0 0 0 0 0 0 0 0 0 1914168446 0 0 0 0 PCI-MSI 65559-edge virtio1-input.11
102: 0 1 0 0 0 0 0 0 0 0 0 2000166730 0 0 0 0 PCI-MSI 65560-edge virtio1-output.11
103: 0 0 1 0 0 0 0 0 0 0 0 0 1452245024 0 0 0 PCI-MSI 65561-edge virtio1-input.12
104: 0 0 0 1 0 0 0 0 0 0 0 0 2011005698 0 0 0 PCI-MSI 65562-edge virtio1-output.12
105: 0 0 0 0 1 0 0 0 0 0 0 0 0 2225631067 0 0 PCI-MSI 65563-edge virtio1-input.13
106: 0 0 0 0 0 2 0 0 0 0 0 0 0 1960329004 0 0 PCI-MSI 65564-edge virtio1-output.13
107: 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1795935322 0 PCI-MSI 65565-edge virtio1-input.14
108: 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1974622352 0 PCI-MSI 65566-edge virtio1-output.14
109: 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2073612701 PCI-MSI 65567-edge virtio1-input.15
110: 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1978401906 PCI-MSI 65568-edge virtio1-output.15
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 3260709331 3260720489 3260718955 3260720682 3260714515 3260720890 3260720241 3260722274 3260719621 3260720086 3260721102 3260718923 3260721823 3260719838 3260722088 3260712460 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 25029364 17866962 17924395 17951636 17932567 17972393 17958295 17960622 17954604 17958679 17972554 17948684 17959651 17959457 17949548 17844327 Rescheduling interrupts
CAL: 1123141835 2519292931 2811396246 2908221775 3041719579 2998387036 2759928464 3032960497 2933087264 2946986786 3036187080 2968330709 3041312111 2782437773 2880399892 2860790470 Function call interrupts
TLB: 250947712 308703353 308934993 309106012 309170077 309298115 308533054 309263287 309225406 308851549 308444741 308598777 309134797 308206792 308404532 309457198 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 34884 34884 34884 34884 34884 34884 34884 34884 34884 34884 34884 34884 34884 34884 34884 34884 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event