Sched Debug Version: v0.11, 5.10.226-xeon-hst #2
ktime : 10872706112.852922
sched_clk : 10872551581.450699
cpu_clk : 10872551070.471655
jiffies : 7556689352
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 3.000000
.sysctl_sched_wakeup_granularity : 4.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 16722747
.sysctl_sched_tunable_scaling : 1 (logarithmic)
cpu#0, 2099.998 MHz
.nr_running : 1
.nr_switches : 77316058714
.nr_uninterruptible : 8322
.next_balance : 7556.689333
.curr->pid : 4064
.clock : 10872551073.952826
.clock_task : 10872551073.952826
.avg_idle : 710780
.max_idle_balance_cost : 500000
cfs_rq[0]:/users/118681
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 6300759.266860
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -65971436790.730557
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 695
.throttled : 0
.throttle_count : 0
.se->exec_start : 10872551032.202870
.se->vruntime : 5737206600.797403
.se->sum_exec_runtime : 5922647.271024
.se->load.weight : 1048576
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[0]:/users/118681/mantras-and-moonlight.com
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1242678.417439
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -65976494871.579978
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 696
.throttled : 0
.throttle_count : 0
.se->exec_start : 10872551032.202870
.se->vruntime : 6300759.266860
.se->sum_exec_runtime : 1243140.999178
.se->load.weight : 1048576
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[0]:/users/116519/ph3_exec
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 702402.971047
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -65977035147.026370
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 10872550516.635223
.se->vruntime : 8910814.169712
.se->sum_exec_runtime : 661573.293019
.se->load.weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[0]:/users/247655/digitalpulze.com
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 3483855.959100
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -65974253694.038317
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 10872550699.481038
.se->vruntime : 42675305.816597
.se->sum_exec_runtime : 3501648.429862
.se->load.weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[0]:/users/161541/aquainox.net
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 32017288.071452
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -65945720261.925965
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 1
.throttled : 0
.throttle_count : 0
.se->exec_start : 10872550802.601136
.se->vruntime : 66843006.234048
.se->sum_exec_runtime : 32310523.310861
.se->load.weight : 1048576
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[0]:/users/247655
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 42675314.749433
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -65935062235.247984
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 10872550699.481038
.se->vruntime : 5737206458.725086
.se->sum_exec_runtime : 32550622.010775
.se->load.weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[0]:/users/151982/happinessng.com
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 4312914.224602
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -65973424635.772815
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 1011
.runnable_avg : 1011
.util_avg : 718
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 1016
.tg_load_avg : 1016
.throttled : 0
.throttle_count : 0
.se->exec_start : 10872551073.952826
.se->vruntime : 112786114.882949
.se->sum_exec_runtime : 4290810.725542
.se->load.weight : 1048576
.se->avg.load_avg : 1010
.se->avg.util_avg : 718
.se->avg.runnable_avg : 1011
cfs_rq[0]:/users/116519
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 8910824.535946
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -65968826725.461471
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 10872550516.635223
.se->vruntime : 5737206450.877143
.se->sum_exec_runtime : 8234113.029859
.se->load.weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[0]:/users/151982
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 112786114.882949
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -65864951435.114468
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 1011
.runnable_avg : 1011
.util_avg : 718
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 1015
.tg_load_avg : 1015
.throttled : 0
.throttle_count : 0
.se->exec_start : 10872551073.952826
.se->vruntime : 5737206636.948022
.se->sum_exec_runtime : 95243339.680633
.se->load.weight : 1048576
.se->avg.load_avg : 1010
.se->avg.util_avg : 718
.se->avg.runnable_avg : 1011
cfs_rq[0]:/users
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 5737206636.948022
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -60240530913.049395
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 1011
.runnable_avg : 1011
.util_avg : 718
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 1013
.tg_load_avg : 5774
.throttled : 0
.throttle_count : 0
.se->exec_start : 10872551073.952826
.se->vruntime : 65977737549.997417
.se->sum_exec_runtime : 4950671877.152114
.se->load.weight : 187063
.se->avg.load_avg : 179
.se->avg.util_avg : 718
.se->avg.runnable_avg : 1011
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 65977737549.997417
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 187063
.load_avg : 360
.runnable_avg : 1163
.util_avg : 864
.util_est_enqueued : 897
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 18.548352
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I rcu_gp 3 7.951420 2 100 0.000000 0.000000 0.000000 0 0 /
I rcu_par_gp 4 9.951419 2 100 0.000000 0.000000 0.000000 0 0 /
I kworker/0:0H 6 2006.285932 4 100 0.000000 0.057203 0.000000 0 0 /
I mm_percpu_wq 8 16.701416 2 100 0.000000 0.000000 0.000000 0 0 /
S rcu_tasks_rude_ 9 18.701415 2 120 0.000000 0.000000 0.000000 0 0 /
S rcu_tasks_trace 10 20.705965 2 120 0.000000 0.004551 0.000000 0 0 /
S ksoftirqd/0 11 65977737519.163016 4579666654 120 0.000000 99362260.437128 0.000000 0 0 /
S migration/0 13 0.000000 16802450 0 0.000000 522667.284874 0.000000 0 0 /
S cpuhp/0 15 1380.521137 8 120 0.000000 0.600502 0.000000 0 0 /
I rpciod 1075 64243402409.678459 4 100 0.000000 0.431247 0.000000 0 0 /
I iscsi_eh 1346 1184.440810 2 100 0.000000 0.032819 0.000000 0 0 /
I iavf 1563 1380.197597 2 100 0.000000 0.037428 0.000000 0 0 /
I kworker/0:1H 2392 65971323372.439952 46835 100 0.000000 10400.093372 0.000000 0 0 /
S cron 2758 65977526651.832234 208757 120 0.000000 19841.476834 0.000000 0 0 /
S mproxy 449 0.000000 9420709402 0 0.000000 376593584.001695 0.000000 0 0 /
S telegraf 8342 65977239530.437940 1050564 120 0.000000 330797.377817 0.000000 0 0 /
S telegraf 8362 65977517285.831864 1205819 120 0.000000 371807.073020 0.000000 0 0 /
S zsh 28080 61154675609.696709 215 120 0.000000 63.623992 0.000000 0 0 /
S cgroupd 7145 65977503639.672945 154259 120 0.000000 18513.872093 0.000000 0 0 /
S cgroupd 7146 64969785675.646604 7 120 0.000000 0.067620 0.000000 0 0 /
S rec/worker 20919 65977736504.040091 783915 120 0.000000 86111.462185 0.000000 0 0 /
S memcached 22200 346938.866487 1 120 0.000000 0.030106 0.000000 0 0 /users/263465/ph3_exec
S memcached 22208 562421.318158 2 120 0.000000 0.131010 0.000000 0 0 /users/170081/ph3_exec
S memcached 22211 562429.377733 1 120 0.000000 0.059580 0.000000 0 0 /users/170081/ph3_exec
S memcached 22213 571410.011543 95 120 0.000000 4.778985 0.000000 0 0 /users/170081/ph3_exec
S memcached 22224 205131.472546 1 120 0.000000 0.021244 0.000000 0 0 /users/117497/ph3_exec
S memcached 22248 123714.372507 2 120 0.000000 0.082964 0.000000 0 0 /users/119450/ph3_exec
S memcached 22251 123720.418925 1 120 0.000000 0.046427 0.000000 0 0 /users/119450/ph3_exec
S memcached 22270 702402.971047 180689 120 0.000000 10701.684755 0.000000 0 0 /users/116519/ph3_exec
S memcached 22271 692740.279616 1 120 0.000000 0.015892 0.000000 0 0 /users/116519/ph3_exec
S memcached 22282 151543.346851 180917 120 0.000000 10867.659540 0.000000 0 0 /users/116338/ph3_exec
S memcached 22294 153505.220689 1 120 0.000000 0.029970 0.000000 0 0 /users/116951/ph3_exec
S memcached 22307 360640.700449 94 120 0.000000 5.249786 0.000000 0 0 /users/31053/ph3_exec
S memcached 22324 717947.642172 85 120 0.000000 4.665535 0.000000 0 0 /users/117855/ph3_exec
S memcached 22342 1070211.341583 176201 120 0.000000 6233.836379 0.000000 0 0 /users/151982/ph3_exec
S memcached 22365 489315.269676 2 120 0.000000 0.113455 0.000000 0 0 /users/119224/ph3_exec
S memcached 22405 1848438.791752 1 120 0.000000 0.076506 0.000000 0 0 /users/161313/ph3_exec
S memcached 22407 1848450.808267 1 120 0.000000 0.016524 0.000000 0 0 /users/161313/ph3_exec
S jemalloc_bg_thd 22631 1850704.224968 33 120 0.000000 1.307796 0.000000 0 0 /users/161313/ph3_exec
S jemalloc_bg_thd 22632 1445871.322427 79 120 0.000000 3.195777 0.000000 0 0 /users/274259/ph3_exec
S node 28437 570189.014846 1 120 0.000000 0.039001 0.000000 0 0 /users/161050/ph3_exec
S pure-ftpd 14050 65633338996.605963 37 120 0.000000 4.072820 0.000000 0 0 /
I kworker/0:2 5025 65977725655.189997 64977 120 0.000000 1126.079519 0.000000 0 0 /
I kworker/u32:2 8087 65977021229.838067 448387 120 0.000000 13332.055922 0.000000 0 0 /
S httpd 15470 65977515737.417004 211 120 0.000000 46.664430 0.000000 0 0 /
S httpd 15520 65977146035.118389 137 120 0.000000 59.360902 0.000000 0 0 /
S httpd 15562 65977164514.309228 127 120 0.000000 48.729102 0.000000 0 0 /
S httpd 15592 65977457488.360267 61 120 0.000000 34.324471 0.000000 0 0 /
S httpd 15596 65977544037.945040 114 120 0.000000 21.895858 0.000000 0 0 /
S httpd 15602 65977285033.469310 263 120 0.000000 122.501653 0.000000 0 0 /
S httpd 15768 65977012035.693956 87 120 0.000000 24.342973 0.000000 0 0 /
S httpd 15794 65977031064.653596 125 120 0.000000 29.216474 0.000000 0 0 /
S httpd 15807 65977043732.054144 44 120 0.000000 15.316670 0.000000 0 0 /
S httpd 15812 65977052223.812003 167 120 0.000000 42.054588 0.000000 0 0 /
S httpd 28574 65977729879.324948 929 120 0.000000 1502.265970 0.000000 0 0 /
S httpd 15469 65977713659.747163 5132 120 0.000000 13622.165246 0.000000 0 0 /
S httpd 15515 65976922057.203405 91 120 0.000000 86.468028 0.000000 0 0 /
S httpd 15553 65976978123.108871 317 120 0.000000 147.170384 0.000000 0 0 /
S httpd 15561 65977663146.196779 604 120 0.000000 392.376494 0.000000 0 0 /
S httpd 15624 65977133282.809443 48 120 0.000000 49.846016 0.000000 0 0 /
S httpd 15640 65977378225.202658 133 120 0.000000 55.299639 0.000000 0 0 /
S httpd 15653 65977602100.011941 129 120 0.000000 36.413914 0.000000 0 0 /
S httpd 15661 65977498912.141199 395 120 0.000000 75.834995 0.000000 0 0 /
S httpd 15663 65977497962.219407 59 120 0.000000 36.785734 0.000000 0 0 /
S httpd 15666 65977498402.105691 111 120 0.000000 48.202587 0.000000 0 0 /
S httpd 15721 65977663528.627159 67 120 0.000000 62.594093 0.000000 0 0 /
S httpd 15750 65977678561.655301 162 120 0.000000 66.684920 0.000000 0 0 /
S httpd 15776 65977713981.218894 151 120 0.000000 49.740996 0.000000 0 0 /
S httpd 5174 65977713668.402718 76 120 0.000000 170.101829 0.000000 0 0 /
S httpd 15466 65973272586.745689 1 120 0.000000 10.954316 0.000000 0 0 /
S httpd 15630 65977695130.248193 279 120 0.000000 62.804885 0.000000 0 0 /
S httpd 15802 65977522432.583917 564 120 0.000000 523.063430 0.000000 0 0 /
S httpd 15833 65977731261.324095 236 120 0.000000 115.853694 0.000000 0 0 /
S httpd 15836 65977517266.972622 89 120 0.000000 136.370273 0.000000 0 0 /
S httpd 15840 65977517279.693636 201 120 0.000000 233.241966 0.000000 0 0 /
S httpd 15853 65977530053.544552 433 120 0.000000 125.138785 0.000000 0 0 /
S httpd 15858 65977711632.422478 108 120 0.000000 92.261136 0.000000 0 0 /
S httpd 16009 65977726347.250779 1225 120 0.000000 910.366683 0.000000 0 0 /
S httpd 16025 65977736259.734933 297 120 0.000000 279.340596 0.000000 0 0 /
S httpd 16067 65977732069.549098 438 120 0.000000 646.198815 0.000000 0 0 /
S httpd 16088 65977726333.623799 352 120 0.000000 397.535397 0.000000 0 0 /
S httpd 16093 65977735865.791143 653 120 0.000000 507.695942 0.000000 0 0 /
S httpd 16097 65977735877.723494 519 120 0.000000 442.862424 0.000000 0 0 /
S httpd 16113 65977726341.138309 319 120 0.000000 512.619124 0.000000 0 0 /
S httpd 16120 65977737187.665926 554 120 0.000000 243.498644 0.000000 0 0 /
S httpd 16315 65977737175.527164 4372 120 0.000000 2603.941905 0.000000 0 0 /
S httpd 16320 65977735959.904852 11418 120 0.000000 7006.261524 0.000000 0 0 /
S httpd 16345 65977737476.763217 7958 120 0.000000 4396.220883 0.000000 0 0 /
S httpd 16349 65977733135.544562 5208 120 0.000000 3171.699358 0.000000 0 0 /
S httpd 16357 65977734961.327121 5511 120 0.000000 3554.025415 0.000000 0 0 /
S httpd 16363 65977736036.253886 7771 120 0.000000 3540.865884 0.000000 0 0 /
S httpd 16384 65977735644.718613 5134 120 0.000000 6452.634379 0.000000 0 0 /
S httpd 16385 65977737519.856522 6665 120 0.000000 4356.432339 0.000000 0 0 /
S httpd 16394 65977737255.202690 4970 120 0.000000 3851.492255 0.000000 0 0 /
S httpd 16395 65977735935.471498 4813 120 0.000000 5228.593414 0.000000 0 0 /
S httpd 16407 65977736046.993250 6360 120 0.000000 5283.472503 0.000000 0 0 /
S httpd 16419 65977735955.193742 4332 120 0.000000 7233.830268 0.000000 0 0 /
S httpd 16420 65977736661.053127 11280 120 0.000000 5686.126230 0.000000 0 0 /
S httpd 16440 65977736247.960709 12714 120 0.000000 22484.942524 0.000000 0 0 /
S httpd 16167 65977725056.753124 5350 120 0.000000 3230.105197 0.000000 0 0 /
S httpd 16175 65977726256.440296 1510 120 0.000000 1917.842307 0.000000 0 0 /
S httpd 16176 65977737277.253770 1018 120 0.000000 1367.256798 0.000000 0 0 /
S httpd 16187 65977715054.868400 1605 120 0.000000 1417.253126 0.000000 0 0 /
S httpd 16200 65977726895.065730 3273 120 0.000000 1529.680349 0.000000 0 0 /
S httpd 16235 65977713675.501311 2452 120 0.000000 3111.107883 0.000000 0 0 /
S httpd 16279 65977734982.048638 2588 120 0.000000 1387.921452 0.000000 0 0 /
S httpd 4228 65977728068.187944 920 120 0.000000 1294.416752 0.000000 0 0 /
S wget 16837 65977245009.658058 141 120 0.000000 146.256734 0.000000 0 0 /
S chroot_exec 21503 65974444064.526465 1 120 0.000000 2.958890 0.000000 0 0 /
S sshd-session 23627 65974815827.548170 5 120 0.000000 2.021886 0.000000 0 0 /
I kworker/0:1 27086 65977133318.272361 21257 120 0.000000 353.196246 0.000000 0 0 /
S wget 28771 65977487647.680478 107 120 0.000000 126.470836 0.000000 0 0 /
S sshd-session 29058 65975998953.025299 9 120 0.000000 0.738395 0.000000 0 0 /
S chroot_exec 29850 65976130048.269412 3 120 0.000000 2.643263 0.000000 0 0 /
S php-cgi 30304 2956851.851276 595 120 0.000000 171.438706 0.000000 0 0 /users/265761/tb-company.com
S php-cgi 30644 7632840.207339 37988 120 0.000000 5716.823551 0.000000 0 0 /users/119865/NewSite
S php-cgi 30798 360507.449669 699 120 0.000000 529.043019 0.000000 0 0 /users/260455/surepass
S sh 30867 65976348879.270100 1 120 0.000000 1.729142 0.000000 0 0 /
S wget 30887 65977439064.345936 307 120 0.000000 139.353505 0.000000 0 0 /
S sshd-session 31164 65976381390.663871 37 120 0.000000 11.708797 0.000000 0 0 /
S php-cgi 31993 4585369.508106 659 120 0.000000 473.979669 0.000000 0 0 /users/226490/goldlions.com.do
S php-cgi 32422 10040974.131493 8602 120 0.000000 1176.060581 0.000000 0 0 /users/269686/phadsconsult.com
S pure-ftpd 1339 65976869482.337839 27 120 0.000000 8.717558 0.000000 0 0 /
S sh 2317 65977024091.909936 3 120 0.000000 1.272395 0.000000 0 0 /
S php-cgi 2457 3483845.248142 280 120 0.000000 86.408282 0.000000 0 0 /users/247655/digitalpulze.com
I kworker/0:0 2666 65977737519.158371 7620 120 0.000000 130.395335 0.000000 0 0 /
S php-cgi 2916 52017521.659857 24255 120 0.000000 27576.514347 0.000000 0 0 /users/119230/perfumesyfraganciasoriginales.com
S php-cgi 3054 17430.856201 1086 120 0.000000 194.005295 0.000000 0 0 /users/117724/iwp.keepwhatyoumake.com
S php-cgi 3375 2953862.168598 4535 120 0.000000 955.838134 0.000000 0 0 /users/200367/sna.fa-up.bj
S php-cgi 3389 3483851.244736 199 120 0.000000 83.548492 0.000000 0 0 /users/247655/digitalpulze.com
S php-cgi 3393 6818774.363722 2235 120 0.000000 2004.126302 0.000000 0 0 /users/266780/billixxcloud.com
Z php-cgi 3980 275295.726426 155 120 0.000000 86.406154 0.000000 0 0 /users/243097/dadoggyboi.com
>R php-cgi 4064 4312914.594879 718 120 0.000000 1425.175026 0.000000 0 0 /users/151982/happinessng.com
S php-cgi 4066 5605719.201006 495 120 0.000000 541.503969 0.000000 0 0 /users/221448/atuladosalud.com
S php-cgi 4084 6711464.166363 589 120 0.000000 524.182202 0.000000 0 0 /users/230997/castellum.com.ec
S php-cgi 4111 8417953.653775 999 120 0.000000 709.328877 0.000000 0 0 /users/119352/evangeltemplestl.org
S php-cgi 4172 65977547824.742613 461 120 0.000000 798.514342 0.000000 0 0 /
S php-cgi 4173 65977544148.619723 1459 120 0.000000 481.953265 0.000000 0 0 /
S php-cgi 4223 11253651.816354 320 120 0.000000 80.885523 0.000000 0 0 /users/170070/smarthomeandsecurity.cl
S php-cgi 4233 1546774.934835 648 120 0.000000 672.192120 0.000000 0 0 /users/118828/hardlyhumanfx.com
S php-cgi 4257 121728.883366 621 120 0.000000 595.789132 0.000000 0 0 /users/288334/smartchicportfolio.com
S php-cgi 4273 42182694.452905 7485 120 0.000000 10123.747573 0.000000 0 0 /users/171352/mytruetouch.net
S php-cgi 4277 7184536.956550 2698 120 0.000000 1857.242258 0.000000 0 0 /users/117414/zpress
S php-cgi 4588 488650.535494 631 120 0.000000 138.579744 0.000000 0 0 /users/144685/wdcfplus.org.uk
S php-cgi 4650 6990941.185552 1368 120 0.000000 1410.065432 0.000000 0 0 /users/171211/mercapapel.net
S php-cgi 4651 5206417.016118 685 120 0.000000 624.805312 0.000000 0 0 /users/170081/berkshelpfulhandyman.com
S php-cgi 4750 3185082.911588 986 120 0.000000 341.676472 0.000000 0 0 /users/119811/callecuarta.com
S php-cgi 4855 3483855.959100 306 120 0.000000 59.262613 0.000000 0 0 /users/247655/digitalpulze.com
S php-cgi 5039 49163476.524350 1168 120 0.000000 2306.190752 0.000000 0 0 /users/249776/elsuplidorrd.com
S php-cgi 5051 170752.964078 928 120 0.000000 602.686856 0.000000 0 0 /users/151982/9to5compedium.com
S php-cgi 5076 34637398.092409 378 120 0.000000 507.460146 0.000000 0 0 /users/272092/tashiyidwonggrand.com
S php-cgi 5078 1243436.272981 322 120 0.000000 373.637697 0.000000 0 0 /users/170868/amcvalencia.org
S php-cgi 5136 2189801.567353 1745 120 0.000000 2234.369335 0.000000 0 0 /users/170476/mnotarypro.com
S php-cgi 5141 22393.503070 293 120 0.000000 82.370223 0.000000 0 0 /users/206944/jeanstardrivingschool.com
S php-cgi 5246 4176076.800451 618 120 0.000000 844.013829 0.000000 0 0 /users/116695/dudutoonz.org
S pure-ftpd 5274 65977737276.782936 8 120 0.000000 2.723158 0.000000 0 0 /
cpu#1, 2099.998 MHz
.nr_running : 0
.nr_switches : 15454931507
.nr_uninterruptible : -906
.next_balance : 7556.689358
.curr->pid : 0
.clock : 10872551074.927252
.clock_task : 10872551074.927252
.avg_idle : 899735
.max_idle_balance_cost : 500000
cfs_rq[1]:/users/161541/ph3_exec
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1067517.444367
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -65976670037.834948
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 10872550789.524947
.se->vruntime : 82142626.445246
.se->sum_exec_runtime : 1148095.947997
.se->load.weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[1]:/users/118324/ph3_exec
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 304554.648891
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -65977433000.630424
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 10872550709.498191
.se->vruntime : 25094334.487455
.se->sum_exec_runtime : 297854.184591
.se->load.weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[1]:/users/196791/learnapod.com
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 16292713.407413
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -65961444841.871902
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 180
.runnable_avg : 180
.util_avg : 167
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 180
.tg_load_avg : 869
.throttled : 0
.throttle_count : 0
.se->exec_start : 10872550999.721449
.se->vruntime : 36435894.879959
.se->sum_exec_runtime : 16331624.010892
.se->load.weight : 514866
.se->avg.load_avg : 88
.se->avg.util_avg : 167
.se->avg.runnable_avg : 180
cfs_rq[1]:/users/118324
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 25094346.317646
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -65952643208.961669
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 10872550709.498191
.se->vruntime : 7272268456.297825
.se->sum_exec_runtime : 20818087.155379
.se->load.weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[1]:/users/161541
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 82142638.343829
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -65895594916.935486
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 1
.throttled : 0
.throttle_count : 0
.se->exec_start : 10872550789.524947
.se->vruntime : 7272268473.395717
.se->sum_exec_runtime : 43740687.073880
.se->load.weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[1]:/users/196791
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
